Please select a round to view:
Auckland
Fri 13th Aug 1999, 7:30pm
Eden Park
Wellington
Northland
Sat 14th Aug 1999, 2:30pm
Okara Park
Otago
North Harbour
Sat 14th Aug 1999, 5:30pm
North Harbour Stadium
Waikato
Canterbury
Sat 14th Aug 1999, 7:30pm
Jade Stadium
Taranaki
Counties Manukau
Sun 15th Aug 1999, 2:30pm
Lion Red Stadium
Southland
Fri 20th Aug 1999, 7:30pm
Carisbrook
Sat 21st Aug 1999, 2:30pm
Rugby Park
Sat 21st Aug 1999, 5:30pm
Homestead Stadium
Sat 21st Aug 1999, 7:30pm
Sun 22nd Aug 1999, 2:30pm
Athletic Park
Fri 27th Aug 1999, 7:30pm
Sat 28th Aug 1999, 2:30pm
Sat 28th Aug 1999, 5:30pm
Sat 28th Aug 1999, 7:30pm
Sun 29th Aug 1999, 2:30pm
Fri 3rd Sep 1999, 7:30pm
Sat 4th Sep 1999, 2:30pm
Sat 4th Sep 1999, 5:30pm
Sat 4th Sep 1999, 7:30pm
Sun 5th Sep 1999, 2:30pm
Fri 10th Sep 1999, 7:30pm
Sat 11th Sep 1999, 2:30pm
Sat 11th Sep 1999, 5:30pm
Sat 11th Sep 1999, 7:30pm
Sun 12th Sep 1999, 2:30pm
Fri 17th Sep 1999, 7:30pm
Sat 18th Sep 1999, 2:30pm
Sat 18th Sep 1999, 5:30pm
Sat 18th Sep 1999, 7:30pm
Sun 19th Sep 1999, 2:30pm
Fri 24th Sep 1999, 7:30pm
Sat 25th Sep 1999, 2:30pm
Sat 25th Sep 1999, 5:30pm
Sat 25th Sep 1999, 7:30pm
Sun 26th Sep 1999, 2:30pm
Fri 1st Oct 1999, 7:30pm
Sat 2nd Oct 1999, 2:30pm
Sat 2nd Oct 1999, 5:30pm
Sat 2nd Oct 1999, 7:30pm
Sun 3rd Oct 1999, 2:30pm
Fri 8th Oct 1999, 7:30pm
Sat 9th Oct 1999, 2:30pm
Sat 9th Oct 1999, 5:30pm
Sat 9th Oct 1999, 7:30pm
Sun 10th Oct 1999, 2:30pm
Sat 16th Oct 1999, 5:30pm
Sat 16th Oct 1999, 7:30pm
Sat 23rd Oct 1999, 7:30pm
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.