Please select a round to view:
Canterbury
Fri 14th Aug 1998, 7:30pm
Jade Stadium
Otago
Waikato
Sat 15th Aug 1998, 2:30pm
Rugby Park
Auckland
Southland
Sat 15th Aug 1998, 5:30pm
Homestead Stadium
Wellington
Northland
Sat 15th Aug 1998, 7:30pm
Okara Park
Counties Manukau
Taranaki
Sun 16th Aug 1998, 2:30pm
North Harbour
Fri 21st Aug 1998, 7:30pm
Sat 22nd Aug 1998, 2:30pm
Sat 22nd Aug 1998, 5:30pm
North Harbour Stadium
Sat 22nd Aug 1998, 7:30pm
Sun 23rd Aug 1998, 2:30pm
Lion Red Stadium
Fri 28th Aug 1998, 7:30pm
Carisbrook
Sat 29th Aug 1998, 2:30pm
Athletic Park
Sat 29th Aug 1998, 5:30pm
Sat 29th Aug 1998, 7:30pm
Eden Park
Sun 30th Aug 1998, 2:30pm
Fri 4th Sep 1998, 7:30pm
Sat 5th Sep 1998, 2:30pm
Sat 5th Sep 1998, 5:30pm
Sat 5th Sep 1998, 7:30pm
Sun 6th Sep 1998, 2:30pm
Fri 11th Sep 1998, 7:30pm
Sat 12th Sep 1998, 2:30pm
Sat 12th Sep 1998, 5:30pm
Sat 12th Sep 1998, 7:30pm
Sun 13th Sep 1998, 2:30pm
Fri 18th Sep 1998, 7:30pm
Sat 19th Sep 1998, 2:30pm
Sat 19th Sep 1998, 5:30pm
Sat 19th Sep 1998, 7:30pm
Sun 20th Sep 1998, 2:30pm
Fri 25th Sep 1998, 7:30pm
Sat 26th Sep 1998, 2:30pm
Sat 26th Sep 1998, 5:30pm
Sat 26th Sep 1998, 7:30pm
Sun 27th Sep 1998, 2:30pm
Fri 2nd Oct 1998, 7:30pm
Sat 3rd Oct 1998, 2:30pm
Sat 3rd Oct 1998, 5:30pm
Sat 3rd Oct 1998, 7:30pm
Sun 4th Oct 1998, 2:30pm
Fri 9th Oct 1998, 7:30pm
Sat 10th Oct 1998, 2:30pm
Sat 10th Oct 1998, 5:30pm
Sat 10th Oct 1998, 7:30pm
Sun 11th Oct 1998, 2:30pm
Sat 17th Oct 1998, 5:30pm
Sat 17th Oct 1998, 7:30pm
Sun 25th Oct 1998, 7:30pm
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.