Please select a round to view:
Waikato
Fri 15th Aug 1997, 7:30pm
Rugby Park
Otago
Taranaki
Sun 17th Aug 1997, 2:30pm
Auckland
Counties Manukau
Lion Red Stadium
North Harbour
Canterbury
Mon 18th Aug 1997, 2:30pm
Lancaster Park
Wellington
Fri 22nd Aug 1997, 7:30pm
Sat 23rd Aug 1997, 2:30pm
Athletic Park
Southland
Sat 23rd Aug 1997, 7:30pm
Homestead Stadium
Sun 24th Aug 1997, 2:30pm
Carisbrook
Fri 29th Aug 1997, 7:30pm
North Harbour Stadium
Sat 30th Aug 1997, 2:30pm
Sat 30th Aug 1997, 5:30pm
Sat 30th Aug 1997, 7:30pm
Fri 5th Sep 1997, 7:30pm
Sat 6th Sep 1997, 2:30pm
Eden Park
Sat 6th Sep 1997, 5:30pm
Sun 7th Sep 1997, 2:30pm
Fri 12th Sep 1997, 7:30pm
Sat 13th Sep 1997, 2:30pm
Sat 13th Sep 1997, 5:30pm
Sun 14th Sep 1997, 2:30pm
Fri 19th Sep 1997, 7:30pm
Sat 20th Sep 1997, 2:30pm
Sat 20th Sep 1997, 7:30pm
Sun 21st Sep 1997, 2:30pm
Sat 27th Sep 1997, 2:30pm
Sat 27th Sep 1997, 5:30pm
Sat 27th Sep 1997, 7:30pm
Sun 28th Sep 1997, 2:30pm
Fri 3rd Oct 1997, 7:30pm
Sat 4th Oct 1997, 2:30pm
Sat 4th Oct 1997, 7:30pm
Sun 5th Oct 1997, 2:30pm
Fri 10th Oct 1997, 7:30pm
Sat 11th Oct 1997, 2:30pm
Sat 11th Oct 1997, 7:30pm
Sun 12th Oct 1997, 2:30pm
Sat 18th Oct 1997, 5:30pm
Sat 18th Oct 1997, 7:30pm
Sun 26th Oct 1997, 2:30pm
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.