Please select a round to view:
King Country
Sat 17th Aug 1996, 2:30pm
Rugby Park (TK)
Auckland
Otago
Sat 17th Aug 1996, 5:30pm
Carisbrook
Waikato
Wellington
Sat 17th Aug 1996, 7:30pm
Athletic Park
Taranaki
Canterbury
Sun 18th Aug 1996, 2:30pm
Lancaster Park
Counties Manukau
Sat 24th Aug 1996, 2:30pm
Owen Delany Park
Sat 24th Aug 1996, 5:30pm
Eden Park
Sat 24th Aug 1996, 7:30pm
Lion Red Stadium
North Harbour
Sun 25th Aug 1996, 2:30pm
Onewa Domain
Sat 31st Aug 1996, 2:30pm
Rugby Park
Sun 1st Sep 1996, 2:30pm
Fri 6th Sep 1996, 7:30pm
Sat 7th Sep 1996, 5:30pm
Sun 8th Sep 1996, 2:30pm
Sun 8th Sep 1996, 4:30pm
Fri 13th Sep 1996, 7:30pm
Sat 14th Sep 1996, 2:30pm
Sat 14th Sep 1996, 5:30pm
Sat 14th Sep 1996, 7:30pm
Sat 21st Sep 1996, 2:30pm
Sat 21st Sep 1996, 5:30pm
Sat 21st Sep 1996, 7:30pm
Sun 22nd Sep 1996, 2:30pm
Sat 28th Sep 1996, 2:30pm
Sat 28th Sep 1996, 5:30pm
Sat 28th Sep 1996, 7:30pm
Sun 29th Sep 1996, 2:30pm
Fri 4th Oct 1996, 7:30pm
Sat 5th Oct 1996, 2:30pm
Sat 5th Oct 1996, 7:30pm
Sun 6th Oct 1996, 2:30pm
Sat 12th Oct 1996, 2:30pm
Sat 12th Oct 1996, 5:30pm
Sat 12th Oct 1996, 7:30pm
Sun 13th Oct 1996, 2:30pm
Sat 19th Oct 1996, 2:30pm
Sun 20th Oct 1996, 2:30pm
Sun 27th Oct 1996, 2:30pm
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.