Competition Image

Latest: Premiership Final

Draw

View a complete ITM Cup draw / game schedule.

View

Players

View a complete list of all players who've played in ITM Cup.

View

Conferences

View a table of each team's position sorted by Conference.

View

Competition Summary

# Team P W W% L D B P+ P- +/- T+ T- BP Pts
1 Canterbury 10 8 80% 2 - 5 419 132 287 51 15 7 39
2 Wellington 10 8 80% 2 - 5 323 203 120 41 24 7 39
3 Auckland 10 8 80% 2 - 5 322 252 70 33 24 5 37
4 Counties Manukau 10 6 60% 4 - 5 317 227 90 36 23 10 34
5 Taranaki 10 7 70% 3 - 5 323 266 57 38 31 5 33
6 Waikato 10 6 60% 4 - 5 272 230 42 32 26 4 28
7 Otago 10 5 50% 5 - 5 292 285 7 27 31 6 26
8 Tasman 10 5 50% 5 - 5 209 227 -18 24 22 4 24
9 Southland 10 4 40% 6 - 5 150 276 -126 14 34 3 19
10 Northland 10 3 30% 7 - 5 225 319 -94 26 34 5 17
11 Bay of Plenty 10 3 30% 7 - 5 232 311 -79 26 33 4 16
12 Manawatu 10 3 30% 7 - 5 198 321 -123 20 41 4 16
13 Hawke's Bay 10 3 30% 7 - 5 170 301 -131 15 33 2 14
14 North Harbour 10 1 10% 9 - 5 205 307 -102 25 37 5 9

Team Form

Team R1R2R3R4R5R6R7R8R9R10R11R12R13R14R15CSPSCFPF
AucklandWLWBWBLWWBWBWBW-W-L
Bay of PlentyLBWBLLWBLLWBLBL----
CanterburyLWWBWBLBWBWBWWW-W-W
Counties ManukauWBLWWBWBWBLBLLWW-W-
Hawke's BayLLWBLBLBWBWBLLL----
ManawatuLBLWLBWBLBLLWBL----
North HarbourLBLLLBLLLBLBLBW----
NorthlandLBWLWBWBLLLBLBL----
OtagoWBLBWBLWWBLWLBLW-L-
SouthlandLBLBLLWBWWLBLBWL---
TaranakiWBWBWBWLWBWLWBL-L--
TasmanWBLBWWLBLBLBWWLL---
WaikatoWBLBLWLBLBWWWBW----
WellingtonWWWBLBWBLWWBWBW-L--