Competition Image

Draw

View a complete Air New Zealand Cup draw / game schedule.

View

Players

View a complete list of all players who've played in Air New Zealand Cup.

View

Conferences

View a table of each team's position sorted by Conference.

View

Competition Summary

# Team P W W% L D B P+ P- +/- T+ T- BP Pts
1 Waikato 9 7 77.78% 1 1 1 277 182 95 35 24 6 36
2 Auckland 9 6 66.67% 2 1 1 287 119 168 39 13 9 35
3 North Harbour 9 7 77.78% 2 - 1 206 158 48 27 16 3 31
4 Canterbury 9 6 66.67% 3 - 1 238 156 82 29 16 5 29
5 Wellington 9 7 77.78% 2 - 1 189 165 24 21 17 1 29
6 Bay of Plenty 9 6 66.67% 3 - 1 216 163 53 22 18 3 27
7 Otago 9 5 55.56% 4 - 1 192 173 19 22 19 4 24
8 Southland 9 4 44.44% 5 - 1 143 173 -30 13 20 3 19
9 Hawke's Bay 9 3 33.33% 5 1 1 172 266 -94 22 32 3 17
10 Taranaki 9 3 33.33% 6 - 1 162 188 -26 18 20 4 16
11 Counties Manukau 9 1 11.11% 7 1 1 195 251 -56 24 30 9 15
12 Northland 9 3 33.33% 5 1 1 161 266 -105 17 33 - 14
13 Tasman 9 2 22.22% 7 - 1 220 243 -23 26 32 5 13
14 Manawatu 9 - 0% 8 1 1 97 252 -155 10 35 1 3

Team Form

Team R1R2R3R4R5R6R7R8R9R10QSF
AucklandWWWWLWBDWLWL-
Bay of PlentyBLLLWWWWWWL--
CanterburyWWLWBWWLLWL--
Counties ManukauLBLLLWLLDL---
Hawke's BayLLWBDLLWLW---
ManawatuLBLLLLLLDL---
North HarbourWWWWBLWWWLL--
NorthlandLLLWDBLWLW---
OtagoWWWWWLBLLLWL-
SouthlandWLBLLLWWWLL--
TaranakiLLLWWBLLLW---
TasmanLLWBLLLLWL---
WaikatoBWWLWWWDWWWWW
WellingtonWWBLWWWWLWWWL