Super 12

Season: 1998
Games: 69
Players: 232
Points: 3,721

Key Info

Top Try Scorer Player ImageJoeli Vidiri (10)
Top Point Scorer Player ImageAndrew Mehrtens (206)

Teams

Competition Image

Latest: Final

Draw

View a complete Super 12 draw / game schedule.

View

Players

View a complete list of all players who've played in Super 12.

View

Competition Summary

# Team P W W% L D B P+ P- +/- T+ T- BP Pts
1 Blues 11 9 81.82% 2 - 1 388 298 90 49 33 7 43
2 Crusaders 11 8 72.73% 3 - 1 340 260 80 37 31 9 41
3 Sharks 11 7 63.64% 4 - 1 329 263 66 44 30 8 36
4 Highlanders 11 7 63.64% 4 - 1 343 279 64 37 34 6 34
5 Reds 11 6 54.55% 4 1 1 273 229 44 29 22 5 31
6 Waratahs 11 6 54.55% 4 1 1 306 276 30 31 28 4 30
7 Chiefs 11 6 54.55% 5 - 1 279 291 -12 30 35 5 29
8 Hurricanes 11 5 45.45% 6 - 1 313 342 -29 34 42 6 26
9 Bulls 11 4 36.36% 7 - 1 249 296 -47 28 36 3 19
10 Stormers 11 3 27.27% 8 - 1 248 364 -116 33 43 6 18
11 Brumbies 11 3 27.27% 8 - 1 228 308 -80 29 36 5 17
12 Golden Cats 11 1 9.09% 10 - - 256 346 -90 31 42 8 12

Team Form

Team R1R2R3R4R5R6R7R8R9R10R11R12SF
BluesLWWWWLWWWWBWWL
BrumbiesLWLWLLLBLLLW--
BullsWLLWWLLLLWBL--
ChiefsWWLLBLWWLWWL--
CrusadersLWLBLWWWWWWWWW
HighlandersWLLWWWBWLLWWL-
HurricanesWWWLLWBLWLLL--
LionsLLLLLLLL-LLW--
RedsLLWWBWWDWWLL--
SharksWWWLWLWBWLWLL-
StormersLLWBWWLLLLLL--
WaratahsWLWLLWLDBWWW--