Competition Image

Draw

View a complete Bunnings NPC draw / game schedule.

View

Players

View a complete list of all players who've played in Bunnings NPC.

View

Conferences

View a table of each team's position sorted by Conference.

View

Competition Summary

# Team P W W% L D B P+ P- +/- T+ T- BP Pts
1 Canterbury 10 9 90% 1 - - 389 208 181 53 26 10 46
2 Wellington 10 8 80% 2 - - 299 240 59 40 28 6 38
3 Waikato 10 7 70% 2 1 - 301 208 93 36 24 6 36
4 Bay of Plenty 10 6 60% 4 - - 325 232 93 42 28 10 34
5 North Harbour 10 6 60% 4 - - 390 245 145 51 33 8 32
6 Hawke's Bay 10 5 50% 4 1 - 294 234 60 38 28 9 31
7 Auckland 10 6 60% 4 - - 282 247 35 37 31 6 30
8 Otago 10 5 50% 5 - - 274 269 5 35 33 7 27
9 Northland 10 6 60% 4 - - 212 265 -53 27 33 3 27
10 Tasman 10 4 40% 6 - - 282 282 - 36 32 8 24
11 Counties Manukau 10 3 30% 7 - - 256 335 -79 32 43 8 20
12 Taranaki 10 3 30% 7 - - 193 270 -77 21 37 3 15
13 Southland 10 1 10% 9 - - 229 430 -201 24 60 4 8
14 Manawatu 10 - 0% 10 - - 212 473 -261 30 66 5 5

Team Form

Team R1R2R3R4R5R6R7R8R9QSF
AucklandWWLWLLWLWWL-
Bay of PlentyLWWLWWWWLWL-
CanterburyWWLWWWWWWWWL
Counties ManukauWLLWLWLLL---
Hawke's BayDWWWLWLLWL--
ManawatuLLLLLLLLL---
North HarbourLWWLWLWWWL--
NorthlandWLWWWLLLWL--
OtagoLWWLLLWWL---
SouthlandLLLLLLLWL---
TaranakiLLWLLLWLL---
TasmanWLLLWWLWL---
WaikatoDWWWWWLLWL--
WellingtonWLLWWWWWWWWW