Germany (W) | Black Ferns (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 18 | - | - | 4 | 2 | Tammi WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 25 | - | - | - | 5 | Vanessa COOTES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Annaleah RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Suzy SHORTLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 20 | - | - | - | 4 | Dianne KAHURA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Anna RICHARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Monique HIROVANAA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rochelle MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Izzy FORD (NEE GRAY) | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Cheryl WAAKA-SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Victoria HEIGHWAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Monalisa URQUHART (NEE CODLING) | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Casey CALDWELL (NEE ROBERTSON) | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Farah PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Helen VA'AGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Suzy DAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Regina SHECK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Melodie ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Adrianne LILI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Emma JENSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 14 | - | - | 7 | - | Hannah PORTER (NEE MYERS) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Exia EDWARDS (NEE SHELFORD) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Germany (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Black Ferns (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tammi WILSON | Fullback | 2 | 4 | - | - | 18 | |
Vanessa COOTES | Right Wing | 5 | - | - | - | 25 | |
Annaleah RUSH | Centre | - | - | - | - | - | |
Suzy SHORTLAND | Second Five Eighth | 1 | - | - | - | 5 | |
Dianne KAHURA | Left Wing | 4 | - | - | - | 20 | |
Anna RICHARDS | First Five Eighth | - | - | - | - | - | |
Monique HIROVANAA | Halfback | 1 | - | - | - | 5 | |
Rochelle MARTIN | Number Eight | 1 | - | - | - | 5 | |
Izzy FORD (NEE GRAY) | Openside Flanker | - | - | - | - | - | |
Cheryl WAAKA-SMITH | Blindside Flanker | 1 | - | - | - | 5 | |
Victoria HEIGHWAY | Lock | - | - | - | - | - | |
Monalisa URQUHART (NEE CODLING) | Lock | - | - | - | - | - | |
Casey CALDWELL (NEE ROBERTSON) | Tighthead Prop | - | - | - | - | - | |
Farah PALMER | Hooker | - | - | - | - | - | |
Helen VA'AGA | Loosehead Prop | 1 | - | - | - | 5 | |
Suzy DAWSON | Reserve | - | - | - | - | - | |
Regina SHECK | Reserve | - | - | - | - | - | |
Melodie ROBINSON | Reserve | 1 | - | - | - | 5 | |
Adrianne LILI'I | Reserve | 1 | - | - | - | 5 | |
Emma JENSEN | Reserve | 1 | - | - | - | 5 | |
Hannah PORTER (NEE MYERS) | Reserve | - | 7 | - | - | 14 | |
Exia EDWARDS (NEE SHELFORD) | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.