Canada (W) | Black Ferns (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 16 | - | 3 | 1 | 1 | Tammi WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Exia EDWARDS (NEE SHELFORD) | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Annaleah RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Suzy SHORTLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Dianne KAHURA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Anna RICHARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Monique HIROVANAA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Cheryl WAAKA-SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Davida WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jacinta NIELSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Victoria HEIGHWAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Fiona KING (NEE BARCLAY) | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Margaret MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Farah PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mata PIHO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rebecca LIUA'ANA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Regina SHECK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rhonda KAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tala MULIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Maree EDWARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Neroli MATAUTIA (NEE KNIGHT) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Amiria RULE (NEE MARSH) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Black Ferns (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tammi WILSON | Fullback | 1 | 1 | 3 | - | 16 | |
Exia EDWARDS (NEE SHELFORD) | Right Wing | 2 | - | - | - | 10 | |
Annaleah RUSH | Centre | - | - | - | - | - | |
Suzy SHORTLAND | Second Five Eighth | - | - | - | - | - | |
Dianne KAHURA | Left Wing | 2 | - | - | - | 10 | |
Anna RICHARDS | First Five Eighth | - | - | - | - | - | |
Monique HIROVANAA | Halfback | - | - | - | - | - | |
Cheryl WAAKA-SMITH | Number Eight | - | - | - | - | - | |
Davida WHITE | Openside Flanker | - | - | - | - | - | |
Jacinta NIELSEN | Blindside Flanker | - | - | - | - | - | |
Victoria HEIGHWAY | Lock | - | - | - | - | - | |
Fiona KING (NEE BARCLAY) | Lock | - | - | - | - | - | |
Margaret MCKENZIE | Tighthead Prop | 1 | - | - | - | 5 | |
Farah PALMER | Hooker | - | - | - | - | - | |
Mata PIHO | Loosehead Prop | - | - | - | - | - | |
Rebecca LIUA'ANA | Reserve | - | - | - | - | - | |
Regina SHECK | Reserve | - | - | - | - | - | |
Rhonda KAY | Reserve | - | - | - | - | - | |
Tala MULIPOLA | Reserve | - | - | - | - | - | |
Maree EDWARDS | Reserve | - | - | - | - | - | |
Neroli MATAUTIA (NEE KNIGHT) | Reserve | - | - | - | - | - | |
Amiria RULE (NEE MARSH) | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.