Black Ferns (W) | Scotland (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tammi WILSON | 2 | 2 | - | - | 14 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Louisa WALL | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Annaleah RUSH | 1 | 6 | - | - | 17 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Suzy SHORTLAND | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Vanessa COOTES | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anna RICHARDS | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Monique HIROVANAA | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Rochelle MARTIN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Davida WHITE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Melodie ROBINSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Fiona KING (NEE BARCLAY) | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Monalisa URQUHART (NEE CODLING) | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Emma THOMAS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Farah PALMER | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tracey WATERS | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Janet HEENAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kellie KIWI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Exia EDWARDS (NEE SHELFORD) | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Black Ferns (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tammi WILSON | Fullback | 2 | 2 | - | - | 14 | |
Louisa WALL | Right Wing | 2 | - | - | - | 10 | |
Annaleah RUSH | Centre | 1 | 6 | - | - | 17 | |
Suzy SHORTLAND | Second Five Eighth | - | - | - | - | - | |
Vanessa COOTES | Left Wing | 1 | - | - | - | 5 | |
Anna RICHARDS | First Five Eighth | 1 | - | - | - | 5 | |
Monique HIROVANAA | Halfback | 1 | - | - | - | 5 | |
Rochelle MARTIN | Number Eight | - | - | - | - | - | |
Davida WHITE | Openside Flanker | - | - | - | - | - | |
Melodie ROBINSON | Blindside Flanker | - | - | - | - | - | |
Fiona KING (NEE BARCLAY) | Lock | 1 | - | - | - | 5 | |
Monalisa URQUHART (NEE CODLING) | Lock | - | - | - | - | - | |
Emma THOMAS | Tighthead Prop | - | - | - | - | - | |
Farah PALMER | Hooker | 1 | - | - | - | 5 | |
Tracey WATERS | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Janet HEENAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kellie KIWI | Reserve | 1 | - | - | - | 5 | |
Exia EDWARDS (NEE SHELFORD) | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.