England (W) | Black Ferns (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Tammi WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Louisa WALL | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 24 | - | 2 | 4 | 2 | Annaleah RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Suzy SHORTLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Vanessa COOTES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Anna RICHARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Monique HIROVANAA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rochelle MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Davida WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Melodie ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Fiona KING (NEE BARCLAY) | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Fiona RICHARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Emma THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Farah PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tracey WATERS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Regina SHECK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brigitta LOTUI'IGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Janet HEENAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kellie KIWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Black Ferns (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tammi WILSON | Fullback | - | - | - | - | - | |
Louisa WALL | Right Wing | - | - | - | - | - | |
Annaleah RUSH | Centre | 2 | 4 | 2 | - | 24 | |
Suzy SHORTLAND | Second Five Eighth | - | - | - | - | - | |
Vanessa COOTES | Left Wing | 2 | - | - | - | 10 | |
Anna RICHARDS | First Five Eighth | 1 | - | - | - | 5 | |
Monique HIROVANAA | Halfback | - | - | - | - | - | |
Rochelle MARTIN | Number Eight | - | - | - | - | - | |
Davida WHITE | Openside Flanker | - | - | - | - | - | |
Melodie ROBINSON | Blindside Flanker | - | - | - | - | - | |
Fiona KING (NEE BARCLAY) | Lock | - | - | - | - | - | |
Fiona RICHARDS | Lock | - | - | - | - | - | |
Emma THOMAS | Tighthead Prop | - | - | - | - | - | |
Farah PALMER | Hooker | - | - | - | - | - | |
Tracey WATERS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Regina SHECK | Reserve | - | - | - | - | - | |
Brigitta LOTUI'IGA | Reserve | - | - | - | - | - | |
Janet HEENAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kellie KIWI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.