King Country | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Oliver FOOTE | - | - | - | - | - | Fullback | - | - | - | - | - | Inoke NAUFAHU | ||
Conor DOBBYN | 1 | - | - | - | 5 | Right Wing | 4 | - | - | 2 | - | Ben MCCARTHY | ||
Jonathan MALO | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Hayden TODD | ||
Joe PERAWITI | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Mataitini FEKE | ||
Zach WICKHAM-DARLINGTON | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Saimone SAMATE | ||
Quinn COLLARD | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Levi EMERY | ||
Zayn TIPPING | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Jake MATTHEWS | ||
Kaleb FOOTE | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Junior FAKATOUFIFITA | ||
Ethan CHRISTENSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh REID | ||
Karney DUNSTER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Seta KOROITAMANA | ||
Cruise DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Manulua TAITI | ||
Joshua BALME | - | - | - | - | - | Lock | - | - | - | - | - | Ratu LOGAVATU | ||
Dan ROSS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Cameron KEECH | ||
Liam ROWLANDS | - | - | - | - | - | Hooker | - | - | - | - | - | Hayden TISDALL | ||
Dennis ANDREWS-PETERS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kelepi FUNAKI | ||
Tom RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Sam STURGESS | ||
Charlie HENARE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Sione PALA'A | ||
Michael BRYANT | - | - | - | - | - | Reserve | - | - | - | - | - | Jake GREENSLADE | ||
Brad JEFFRIES | - | - | - | - | - | Reserve | - | - | - | - | - | Angus FOSTER | ||
Reeve SATHERLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Mathew DUFF | ||
George BIRKETT | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Josh PHIPPS | ||
Kane TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | Ben PATON | ||
Delane BELL | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Matthew VOCEA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Oliver FOOTE | Fullback | - | - | - | - | - | |
Conor DOBBYN | Right Wing | 1 | - | - | - | 5 | |
Jonathan MALO | Centre | 1 | - | - | - | 5 | |
Joe PERAWITI | Second Five Eighth | 1 | - | - | - | 5 | |
Zach WICKHAM-DARLINGTON | Left Wing | 1 | - | - | - | 5 | |
Quinn COLLARD | First Five Eighth | - | 2 | 1 | - | 7 | |
Zayn TIPPING | Halfback | 1 | - | - | - | 5 | |
Kaleb FOOTE | Number Eight | 1 | - | - | - | 5 | |
Ethan CHRISTENSEN | Openside Flanker | - | - | - | - | - | |
Karney DUNSTER | Blindside Flanker | - | - | - | - | - | |
Cruise DUNSTER | Lock | - | - | - | - | - | |
Joshua BALME | Lock | - | - | - | - | - | |
Dan ROSS | Tighthead Prop | - | - | - | - | - | |
Liam ROWLANDS | Hooker | - | - | - | - | - | |
Dennis ANDREWS-PETERS | Loosehead Prop | - | - | - | - | - | |
Tom RYAN | Reserve | - | - | - | - | - | |
Charlie HENARE | Reserve | 1 | - | - | - | 5 | |
Michael BRYANT | Reserve | - | - | - | - | - | |
Brad JEFFRIES | Reserve | - | - | - | - | - | |
Reeve SATHERLEY | Reserve | - | - | - | - | - | |
George BIRKETT | Reserve | - | - | - | - | - | |
Kane TAMOU | Reserve | - | - | - | - | - | |
Delane BELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Inoke NAUFAHU | Fullback | - | - | - | - | - | |
Ben MCCARTHY | Right Wing | - | 2 | - | - | 4 | |
Hayden TODD | Centre | - | - | - | - | - | |
Mataitini FEKE | Second Five Eighth | - | - | - | - | - | |
Saimone SAMATE | Left Wing | 1 | - | - | - | 5 | |
Levi EMERY | First Five Eighth | - | - | - | - | - | |
Jake MATTHEWS | Halfback | - | - | - | - | - | |
Junior FAKATOUFIFITA | Number Eight | 1 | - | - | - | 5 | |
Josh REID | Openside Flanker | - | - | - | - | - | |
Seta KOROITAMANA | Blindside Flanker | - | - | - | - | - | |
Manulua TAITI | Lock | - | - | - | - | - | |
Ratu LOGAVATU | Lock | - | - | - | - | - | |
Cameron KEECH | Tighthead Prop | - | - | - | - | - | |
Hayden TISDALL | Hooker | - | - | - | - | - | |
Kelepi FUNAKI | Loosehead Prop | - | - | - | - | - | |
Sam STURGESS | Reserve | - | - | - | - | - | |
Sione PALA'A | Reserve | - | - | - | - | - | |
Jake GREENSLADE | Reserve | - | - | - | - | - | |
Angus FOSTER | Reserve | - | - | - | - | - | |
Mathew DUFF | Reserve | - | - | - | - | - | |
Josh PHIPPS | Reserve | - | 1 | - | - | 2 | |
Ben PATON | Reserve | - | - | - | - | - | |
Matthew VOCEA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.