South Canterbury | Ngati Porou East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Liueli SIMOTE | - | - | - | - | - | Fullback | - | - | - | - | - | Hamuera MOANA | ||
Lisiate FOLAU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Junior TIME-TAOTUA | ||
Zach MCKAY | - | - | - | - | - | Centre | - | - | - | - | - | Te Manu HEREWINI | ||
Zac SAUNDERS | 3 | - | - | - | 15 | Second Five Eighth | - | - | - | - | - | Joe WADMAN | ||
Kalavini LEATIGAGA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Verdon BARTLETT | ||
Sam BRIGGS | - | 6 | - | - | 12 | First Five Eighth | - | - | - | - | - | Carlos KEMP | ||
Willie WRIGHT | - | - | - | - | - | Halfback | - | - | - | - | - | Sam PARKES | ||
Siu KAKALA | - | - | - | - | - | Number Eight | - | - | - | - | - | Morgan POI | ||
Cameron RUSSELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Will BOLINGFORD | ||
Loni TOUMOHUNI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jorian TANGAERE | ||
Henry BRYCE | - | - | - | - | - | Lock | - | - | - | - | - | Khian WESTRUPP | ||
Anthony AMATO | - | - | - | - | - | Lock | - | - | - | - | - | Richard GREEN | ||
Garrett CASEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Perrin MANUEL | ||
Conor ANDERSON | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Joe ROYAL | ||
Graison DALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hakarangi TICHBORNE | ||
Melvin PAUNI | - | - | - | - | - | Reserve | - | - | - | - | - | Jody TUHAKA | ||
Keegan GRAY | - | - | - | - | - | Reserve | - | - | - | - | - | Semisi AKANA | ||
Tokoma'ata FAKATAVA | - | - | - | - | - | Reserve | - | - | - | - | - | Hoani TE MOANA | ||
Etienne VAN ZYL | - | - | - | - | - | Reserve | - | - | - | - | - | Hoani TE MOANA | ||
Salesitangi SAVELIO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jack RICHARDSON | ||
Theo DAVIDSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Josh DEARDEN | ||
Tomasi BIKACA | - | - | - | - | - | Reserve | - | - | - | - | - | Tipene MEIHANA | ||
Miles MEDLICOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Mohi BARTLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liueli SIMOTE | Fullback | - | - | - | - | - | |
Lisiate FOLAU | Right Wing | 1 | - | - | - | 5 | |
Zach MCKAY | Centre | - | - | - | - | - | |
Zac SAUNDERS | Second Five Eighth | 3 | - | - | - | 15 | |
Kalavini LEATIGAGA | Left Wing | 1 | - | - | - | 5 | |
Sam BRIGGS | First Five Eighth | - | 6 | - | - | 12 | |
Willie WRIGHT | Halfback | - | - | - | - | - | |
Siu KAKALA | Number Eight | - | - | - | - | - | |
Cameron RUSSELL | Openside Flanker | - | - | - | - | - | |
Loni TOUMOHUNI | Blindside Flanker | 1 | - | - | - | 5 | |
Henry BRYCE | Lock | - | - | - | - | - | |
Anthony AMATO | Lock | - | - | - | - | - | |
Garrett CASEY | Tighthead Prop | - | - | - | - | - | |
Conor ANDERSON | Hooker | 1 | - | - | - | 5 | |
Graison DALE | Loosehead Prop | - | - | - | - | - | |
Melvin PAUNI | Reserve | - | - | - | - | - | |
Keegan GRAY | Reserve | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Reserve | - | - | - | - | - | |
Etienne VAN ZYL | Reserve | - | - | - | - | - | |
Salesitangi SAVELIO | Reserve | 1 | - | - | - | 5 | |
Theo DAVIDSON | Reserve | 1 | - | - | - | 5 | |
Tomasi BIKACA | Reserve | - | - | - | - | - | |
Miles MEDLICOTT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ngati Porou East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamuera MOANA | Fullback | - | - | - | - | - | |
Junior TIME-TAOTUA | Right Wing | - | - | - | - | - | |
Te Manu HEREWINI | Centre | - | - | - | - | - | |
Joe WADMAN | Second Five Eighth | - | - | - | - | - | |
Verdon BARTLETT | Left Wing | - | - | - | - | - | |
Carlos KEMP | First Five Eighth | - | - | - | - | - | |
Sam PARKES | Halfback | - | - | - | - | - | |
Morgan POI | Number Eight | - | - | - | - | - | |
Will BOLINGFORD | Openside Flanker | - | - | - | - | - | |
Jorian TANGAERE | Blindside Flanker | - | - | - | - | - | |
Khian WESTRUPP | Lock | - | - | - | - | - | |
Richard GREEN | Lock | - | - | - | - | - | |
Perrin MANUEL | Tighthead Prop | - | - | - | - | - | |
Joe ROYAL | Hooker | 1 | - | - | - | 5 | |
Hakarangi TICHBORNE | Loosehead Prop | - | - | - | - | - | |
Jody TUHAKA | Reserve | - | - | - | - | - | |
Semisi AKANA | Reserve | - | - | - | - | - | |
Hoani TE MOANA | Reserve | - | - | - | - | - | |
Hoani TE MOANA | Reserve | - | - | - | - | - | |
Jack RICHARDSON | Reserve | - | - | - | - | - | |
Josh DEARDEN | Reserve | - | - | - | - | - | |
Tipene MEIHANA | Reserve | - | - | - | - | - | |
Mohi BARTLETT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.