Wairarapa Bush | Wanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 3 | 2 | - | 37 | Fullback | - | - | - | - | - | Brendon BARTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Dave KERETI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 9 | - | 3 | - | - | Dwayne CORFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Darin BALCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Peter BOOTH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Frank LENE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Ramon-Lee MASON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ray STARK | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Hamish KYDD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | JJ WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul BELLISS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dean BARR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kelly FINNIGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brett TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Darrell HOSKIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vaan RAUHINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sunia SEVU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel ROLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron CHADWICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard ROPATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 3 | 2 | - | 37 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brendon BARTLEY | Fullback | - | - | - | - | - | |
Dave KERETI | Right Wing | - | - | - | - | - | |
Dwayne CORFIELD | Centre | - | - | 3 | - | 9 | |
Darin BALCOMBE | Second Five Eighth | - | - | - | - | - | |
Peter BOOTH | Left Wing | - | - | - | - | - | |
Frank LENE | First Five Eighth | - | - | - | - | - | |
Ramon-Lee MASON | Halfback | 1 | - | - | - | 5 | |
Ray STARK | Number Eight | - | - | - | - | - | |
Hamish KYDD | Openside Flanker | - | - | - | - | - | |
JJ WALKER | Blindside Flanker | - | - | - | - | - | |
Paul BELLISS | Lock | - | - | - | - | - | |
Dean BARR | Lock | - | - | - | - | - | |
Kelly FINNIGAN | Tighthead Prop | - | - | - | - | - | |
Brett TURNER | Hooker | - | - | - | - | - | |
Mike THOMPSON | Loosehead Prop | - | - | - | - | - | |
Darrell HOSKIN | Reserve | - | - | - | - | - | |
Vaan RAUHINA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sunia SEVU | Reserve | - | - | - | - | - | |
Daniel ROLLS | Reserve | - | - | - | - | - | |
Aaron CHADWICK | Reserve | - | - | - | - | - | |
Richard ROPATA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.