Scotland | Tonga | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stuart HOGG | - | - | - | - | - | Fullback | - | - | - | - | - | Vunga LILO | ||
Sean LAMONT | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Fetu'u VAINIKOLO | ||
Max EVANS | - | - | - | - | - | Centre | - | - | - | - | - | Suka HUFANGA | ||
Matt SCOTT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sione PIUKALA | ||
Tim VISSER | - | - | - | - | - | Left Wing | - | - | - | - | - | William HELU | ||
Greig LAIDLAW | - | - | 5 | - | 15 | First Five Eighth | 11 | - | 3 | 1 | - | Fangatapu APIKOTOA | ||
Henry PYRGOS | - | - | - | - | - | Halfback | - | - | - | - | - | Taniela MOA | ||
David DENTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami MA'AFU | ||
Kelly BROWN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Nili LATU | ||
Alasdair STROKOSCH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hale T-POLE | ||
Alastair KELLOCK | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Lua LOKOTUI | ||
Richie GRAY | - | - | - | - | - | Lock | - | - | - | - | - | Joe TUINEAU | ||
Euan MURRAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Halani AULIKA | ||
Scott LAWSON | - | - | - | - | - | Hooker | - | - | - | - | - | Elvis TAIONE | ||
Kyle TRAYNOR | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sona TAUMALOLO | ||
Dougie HALL | - | - | - | - | - | Reserve | - | - | - | - | - | Ilaisa MA'ASI | ||
Gordon REID | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita MAILAU | ||
Geoff CROSS | - | - | - | - | - | Reserve | - | - | - | - | - | Kama SAKALIA | ||
Grant GILCHRIST | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MAFI | ||
John BARCLAY | - | - | - | - | - | Reserve | - | - | - | - | - | Sione TIMANI | ||
Rory LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Viliame IONGI | ||
Tom HEATHCOTE | - | - | - | - | - | Reserve | - | - | - | - | - | Eddie PAEA | ||
Nick DE LUCA | - | - | - | - | - | Reserve | - | - | - | - | - | Alipate FATAFEHI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | - | - | - | - | - | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Max EVANS | Centre | - | - | - | - | - | |
Matt SCOTT | Second Five Eighth | - | - | - | - | - | |
Tim VISSER | Left Wing | - | - | - | - | - | |
Greig LAIDLAW | First Five Eighth | - | - | 5 | - | 15 | |
Henry PYRGOS | Halfback | - | - | - | - | - | |
David DENTON | Number Eight | - | - | - | - | - | |
Kelly BROWN | Openside Flanker | - | - | - | - | - | |
Alasdair STROKOSCH | Blindside Flanker | - | - | - | - | - | |
Alastair KELLOCK | Lock | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Scott LAWSON | Hooker | - | - | - | - | - | |
Kyle TRAYNOR | Loosehead Prop | - | - | - | - | - | |
Dougie HALL | Reserve | - | - | - | - | - | |
Gordon REID | Reserve | - | - | - | - | - | |
Geoff CROSS | Reserve | - | - | - | - | - | |
Grant GILCHRIST | Reserve | - | - | - | - | - | |
John BARCLAY | Reserve | - | - | - | - | - | |
Rory LAWSON | Reserve | - | - | - | - | - | |
Tom HEATHCOTE | Reserve | - | - | - | - | - | |
Nick DE LUCA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Vunga LILO | Fullback | - | - | - | - | - | |
Fetu'u VAINIKOLO | Right Wing | 1 | - | - | - | 5 | |
Suka HUFANGA | Centre | - | - | - | - | - | |
Sione PIUKALA | Second Five Eighth | - | - | - | - | - | |
William HELU | Left Wing | - | - | - | - | - | |
Fangatapu APIKOTOA | First Five Eighth | - | 1 | 3 | - | 11 | |
Taniela MOA | Halfback | - | - | - | - | - | |
Viliami MA'AFU | Number Eight | - | - | - | - | - | |
Nili LATU | Openside Flanker | - | - | - | - | - | |
Hale T-POLE | Blindside Flanker | - | - | - | - | - | |
Lua LOKOTUI | Lock | 1 | - | - | - | 5 | |
Joe TUINEAU | Lock | - | - | - | - | - | |
Halani AULIKA | Tighthead Prop | - | - | - | - | - | |
Elvis TAIONE | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Ilaisa MA'ASI | Reserve | - | - | - | - | - | |
Tevita MAILAU | Reserve | - | - | - | - | - | |
Kama SAKALIA | Reserve | - | - | - | - | - | |
Steve MAFI | Reserve | - | - | - | - | - | |
Sione TIMANI | Reserve | - | - | - | - | - | |
Viliame IONGI | Reserve | - | - | - | - | - | |
Eddie PAEA | Reserve | - | - | - | - | - | |
Alipate FATAFEHI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.