Argentina Under 20 | New Zealand Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 1 | - | 15 | Fullback | 7 | - | - | 1 | 1 | Beauden BARRETT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Mitchell SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Francis SAILI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rhys LLEWELLYN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Glen ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Nathan GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Brad WEBER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Carl AXTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Heiden BEDWELL-CURTIS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brad SHIELDS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brodie RETALLICK | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Dominic BIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ben TAMEIFUNA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sefo SETEFANO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Greg PLEASANTS-TATE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Codie TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Solomona SAKALIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven LUATUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke WHITELOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | TJ PERENARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Gareth ANSCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Waisake NAHOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Beauden BARRETT | Fullback | 1 | 1 | - | - | 7 | |
Mitchell SCOTT | Right Wing | 1 | - | - | - | 5 | |
Francis SAILI | Centre | 2 | - | - | - | 10 | |
Rhys LLEWELLYN | Second Five Eighth | 1 | - | - | - | 5 | |
Glen ROBERTSON | Left Wing | - | - | - | - | - | |
Nathan GEORGE | First Five Eighth | - | 3 | 1 | - | 9 | |
Brad WEBER | Halfback | - | - | - | - | - | |
Carl AXTENS | Number Eight | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Openside Flanker | - | - | - | - | - | |
Brad SHIELDS | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Dominic BIRD | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Sefo SETEFANO | Hooker | - | - | - | - | - | |
Greg PLEASANTS-TATE | Loosehead Prop | 1 | - | - | - | 5 | |
Codie TAYLOR | Reserve | - | - | - | - | - | |
Solomona SAKALIA | Reserve | - | - | - | - | - | |
Steven LUATUA | Reserve | - | - | - | - | - | |
Luke WHITELOCK | Reserve | - | - | - | - | - | |
TJ PERENARA | Reserve | 1 | - | - | - | 5 | |
Gareth ANSCOMBE | Reserve | - | 1 | - | - | 2 | |
Waisake NAHOLO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.