Fiji Under 20 | New Zealand Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 2 | - | 11 | Fullback | 5 | - | - | - | 1 | Tom MARSHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jason WOODWARD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Star TIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charlie NGATAI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Glen ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 15 | - | 3 | 3 | - | Hayden PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kayne HAMMINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Rory GRICE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Sean POLWART | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ronald RAAYMAKERS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tom FRANKLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Richard HADDON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Jeffery TO'OMAGA-ALLEN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Liam COLTMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Angus TA'AVAO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul NGAUAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PRATTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Blade THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tawera KERR-BARLOW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Tyler BLEYENDAAL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tyrone NGALUAFE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Fiji Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom MARSHALL | Fullback | 1 | - | - | - | 5 | |
Jason WOODWARD | Right Wing | - | - | - | - | - | |
Star TIMU | Centre | - | - | - | - | - | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
Glen ROBERTSON | Left Wing | 1 | - | - | - | 5 | |
Hayden PARKER | First Five Eighth | - | 3 | 3 | - | 15 | |
Kayne HAMMINGTON | Halfback | - | - | - | - | - | |
Rory GRICE | Number Eight | 1 | - | - | - | 5 | |
Sean POLWART | Openside Flanker | 1 | - | - | - | 5 | |
Ronald RAAYMAKERS | Blindside Flanker | - | - | - | - | - | |
Tom FRANKLIN | Lock | - | - | - | - | - | |
Richard HADDON | Lock | - | - | - | - | - | |
Jeffery TO'OMAGA-ALLEN | Tighthead Prop | 1 | - | - | - | 5 | |
Liam COLTMAN | Hooker | - | - | - | - | - | |
Angus TA'AVAO | Loosehead Prop | - | - | - | - | - | |
Paul NGAUAMO | Reserve | - | - | - | - | - | |
Sam PRATTLEY | Reserve | - | - | - | - | - | |
Blade THOMSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tawera KERR-BARLOW | Reserve | - | - | - | - | - | |
Tyler BLEYENDAAL | Reserve | - | 2 | - | - | 4 | |
Tyrone NGALUAFE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.