England | Barbarians | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben FODEN | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | Mils MULIAINA | ||
Chris ASHTON | 3 | - | - | - | 15 | Right Wing | 10 | - | - | - | 2 | To Be ANNOUNCED | ||
Brad BARRITT | - | - | - | - | - | Centre | - | - | - | - | - | Casey LAULALA | ||
Owen FARRELL | - | 7 | 1 | - | 17 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Christian WADE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Charlie HODGSON | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Stephen DONALD | ||
Lee DICKSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Phil DOWSON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Carl FEARNS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Akapusi QERA | ||
Tom JOHNSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tom PALMER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mouritz BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | Mark CHISHOLM | ||
Paul DORAN-JONES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John AFOA | ||
Dylan HARTLEY | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | John SMIT | ||
Matt STEVENS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Neemia TIALATA | ||
Lee MEARS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt MULLAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe LAUNCHBURY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | Raphael LAKAFIA | ||
Richard WIGGLESWORTH | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jonathan JOSEPH | 1 | - | - | - | 5 | Reserve | 2 | - | - | 1 | - | Felipe CONTEPOMI | ||
Alex GOODE | - | - | - | - | - | Reserve | - | - | - | - | - | Sailosi TAGICAKIBAU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben FODEN | Fullback | - | - | - | - | - | |
Chris ASHTON | Right Wing | 3 | - | - | - | 15 | |
Brad BARRITT | Centre | - | - | - | - | - | |
Owen FARRELL | Second Five Eighth | - | 7 | 1 | - | 17 | |
Christian WADE | Left Wing | 1 | - | - | - | 5 | |
Charlie HODGSON | First Five Eighth | - | - | - | - | - | |
Lee DICKSON | Halfback | - | - | - | - | - | |
Phil DOWSON | Number Eight | - | - | - | - | - | |
Carl FEARNS | Openside Flanker | - | - | - | - | - | |
Tom JOHNSON | Blindside Flanker | - | - | - | - | - | |
Tom PALMER | Lock | - | - | - | - | - | |
Mouritz BOTHA | Lock | - | - | - | - | - | |
Paul DORAN-JONES | Tighthead Prop | - | - | - | - | - | |
Dylan HARTLEY | Hooker | 1 | - | - | - | 5 | |
Matt STEVENS | Loosehead Prop | - | - | - | - | - | |
Lee MEARS | Reserve | - | - | - | - | - | |
Matt MULLAN | Reserve | - | - | - | - | - | |
Joe LAUNCHBURY | Reserve | - | - | - | - | - | |
Jamie GIBSON | Reserve | - | - | - | - | - | |
Richard WIGGLESWORTH | Reserve | 1 | - | - | - | 5 | |
Jonathan JOSEPH | Reserve | 1 | - | - | - | 5 | |
Alex GOODE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Barbarians | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | 2 | - | - | - | 10 | |
To Be ANNOUNCED | Right Wing | 2 | - | - | - | 10 | |
Casey LAULALA | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | 2 | - | - | 4 | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
Akapusi QERA | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
Mark CHISHOLM | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Neemia TIALATA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Raphael LAKAFIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Felipe CONTEPOMI | Reserve | - | 1 | - | - | 2 | |
Sailosi TAGICAKIBAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.