Nelson Bays | Air New Zealand Invitation XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | 2 | 1 | 26 | Fullback | 15 | - | - | - | 3 | John CALLAGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Hamish COAKLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Tabai MATSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Darryn PERFECT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kyle BRUNING | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | Andrew MEHRTENS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Sean DERMODY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon SIMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | John MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Roger WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Chris HAMMETT | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Leith BRUNING | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sean CUTTANCE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dave HEWETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen HUTCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 2 | 1 | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Air New Zealand Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John CALLAGHAN | Fullback | 3 | - | - | - | 15 | |
Hamish COAKLEY | Right Wing | - | - | - | - | - | |
Tabai MATSON | Centre | 1 | - | - | - | 5 | |
Darryn PERFECT | Second Five Eighth | 2 | - | - | - | 10 | |
Kyle BRUNING | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 7 | - | - | 14 | |
Aaron FLYNN | Halfback | - | - | - | - | - | |
Sean DERMODY | Number Eight | 1 | - | - | - | 5 | |
Gordon SIMPSON | Openside Flanker | - | - | - | - | - | |
John MITCHELL | Blindside Flanker | 1 | - | - | - | 5 | |
Roger WALKER | Lock | 2 | - | - | - | 10 | |
Chris HAMMETT | Lock | - | - | - | - | - | |
Leith BRUNING | Tighthead Prop | - | - | - | - | - | |
Sean CUTTANCE | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Stephen HUTCHINSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.