Western Force | Sharks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jayden HAYWARD | - | 1 | 2 | - | 8 | Fullback | 23 | - | 3 | 2 | 2 | To Be ANNOUNCED | ||
Pat DELLIT | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ben JACOBS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Kyle GODWIN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Nick CUMMINS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Sias EBERSOHN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Alby MATHEWSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MCCALMAN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ALCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt HODGSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WYKES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Toby LYNN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kieran LONGBOTTOM | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Heath TESSMAN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Pek COWAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James HILTERBRAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tetera FAULKNER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rory WALTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brett SHEEHAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Junior RASOLEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam NORTON-KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jayden HAYWARD | Fullback | - | 1 | 2 | - | 8 | |
Pat DELLIT | Right Wing | - | - | - | - | - | |
Ben JACOBS | Centre | - | - | - | - | - | |
Kyle GODWIN | Second Five Eighth | 1 | - | - | - | 5 | |
Nick CUMMINS | Left Wing | - | - | - | - | - | |
Sias EBERSOHN | First Five Eighth | - | - | - | - | - | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Ben MCCALMAN | Number Eight | - | - | - | - | - | |
Chris ALCOCK | Openside Flanker | - | - | - | - | - | |
Matt HODGSON | Blindside Flanker | - | - | - | - | - | |
Sam WYKES | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Kieran LONGBOTTOM | Tighthead Prop | - | - | - | - | - | |
Heath TESSMAN | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
James HILTERBRAND | Reserve | - | - | - | - | - | |
Tetera FAULKNER | Reserve | - | - | - | - | - | |
Rory WALTON | Reserve | - | - | - | - | - | |
Richard BROWN | Reserve | - | - | - | - | - | |
Brett SHEEHAN | Reserve | - | - | - | - | - | |
Junior RASOLEA | Reserve | - | - | - | - | - | |
Sam NORTON-KNIGHT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sharks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 3 | - | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.