South Canterbury | Whanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Liueli SIMOTE | 1 | - | - | - | 5 | Fullback | 7 | - | 1 | 2 | - | Ethan ROBINSON | ||
Lisiate FOLAU | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Alekesio VAKAROROGO | ||
Zac SAUNDERS | - | - | - | - | - | Centre | - | - | - | - | - | Josaia BOGILEKA | ||
Paula FIFITA | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Timoci SERUWALU | ||
Kalavini LEATIGAGA | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Tyler ROGERS-HOLDEN | ||
Sam BRIGGS | - | 5 | 4 | - | 22 | First Five Eighth | 2 | - | - | 1 | - | Dane WHALE | ||
Willie WRIGHT | - | - | - | - | - | Halfback | - | - | - | - | - | Lindsay HORROCKS | ||
Siu KAKALA | - | - | - | - | - | Number Eight | - | - | - | - | - | Semi VODOSESE | ||
Nick STRACHAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jamie HUGHES | ||
Cameron RUSSELL | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Samu KUBUNAVANUA | ||
Anthony AMATO | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Ben WHALE | ||
Henry BRYCE | - | - | - | - | - | Lock | - | - | - | - | - | Josh LANE | ||
Tokoma'ata FAKATAVA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gabriel HAKARAIA | ||
Conor ANDERSON | - | - | - | - | - | Hooker | - | - | - | - | - | Roman TUTAUHA | ||
Vaka TAELEGA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Keightley WATSON | ||
Melvin PAUNI | - | - | - | - | - | Reserve | - | - | - | - | - | Jack YARRALL | ||
Garrett CASEY | - | - | - | - | - | Reserve | - | - | - | - | - | Renato TIKOISOLOMONE | ||
Graison DALE | - | - | - | - | - | Reserve | - | - | - | - | - | Bradley FOUNTAIN | ||
Etienne VAN ZYL | - | - | - | - | - | Reserve | - | - | - | - | - | Peter-Travis HAY-HORTON | ||
Salesitangi SAVELIO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Matthew ASHWORTH | ||
Theo DAVIDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Caleb GRAY | ||
Miles MEDLICOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Kameli KURUYABAKI | ||
Tomasi BIKACA | - | - | - | - | - | Reserve | - | - | - | - | - | Tiari MUMBY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Liueli SIMOTE | Fullback | 1 | - | - | - | 5 | |
Lisiate FOLAU | Right Wing | - | - | - | - | - | |
Zac SAUNDERS | Centre | - | - | - | - | - | |
Paula FIFITA | Second Five Eighth | - | - | - | - | - | |
Kalavini LEATIGAGA | Left Wing | 1 | - | - | - | 5 | |
Sam BRIGGS | First Five Eighth | - | 5 | 4 | - | 22 | |
Willie WRIGHT | Halfback | - | - | - | - | - | |
Siu KAKALA | Number Eight | - | - | - | - | - | |
Nick STRACHAN | Openside Flanker | - | - | - | - | - | |
Cameron RUSSELL | Blindside Flanker | 1 | - | - | - | 5 | |
Anthony AMATO | Lock | 1 | - | - | - | 5 | |
Henry BRYCE | Lock | - | - | - | - | - | |
Tokoma'ata FAKATAVA | Tighthead Prop | - | - | - | - | - | |
Conor ANDERSON | Hooker | - | - | - | - | - | |
Vaka TAELEGA | Loosehead Prop | - | - | - | - | - | |
Melvin PAUNI | Reserve | - | - | - | - | - | |
Garrett CASEY | Reserve | - | - | - | - | - | |
Graison DALE | Reserve | - | - | - | - | - | |
Etienne VAN ZYL | Reserve | - | - | - | - | - | |
Salesitangi SAVELIO | Reserve | 1 | - | - | - | 5 | |
Theo DAVIDSON | Reserve | - | - | - | - | - | |
Miles MEDLICOTT | Reserve | - | - | - | - | - | |
Tomasi BIKACA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Whanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ethan ROBINSON | Fullback | - | 2 | 1 | - | 7 | |
Alekesio VAKAROROGO | Right Wing | 2 | - | - | - | 10 | |
Josaia BOGILEKA | Centre | - | - | - | - | - | |
Timoci SERUWALU | Second Five Eighth | 1 | - | - | - | 5 | |
Tyler ROGERS-HOLDEN | Left Wing | 1 | - | - | - | 5 | |
Dane WHALE | First Five Eighth | - | 1 | - | - | 2 | |
Lindsay HORROCKS | Halfback | - | - | - | - | - | |
Semi VODOSESE | Number Eight | - | - | - | - | - | |
Jamie HUGHES | Openside Flanker | - | - | - | - | - | |
Samu KUBUNAVANUA | Blindside Flanker | - | - | - | - | - | |
Ben WHALE | Lock | - | - | - | - | - | |
Josh LANE | Lock | - | - | - | - | - | |
Gabriel HAKARAIA | Tighthead Prop | - | - | - | - | - | |
Roman TUTAUHA | Hooker | - | - | - | - | - | |
Keightley WATSON | Loosehead Prop | - | - | - | - | - | |
Jack YARRALL | Reserve | - | - | - | - | - | |
Renato TIKOISOLOMONE | Reserve | - | - | - | - | - | |
Bradley FOUNTAIN | Reserve | - | - | - | - | - | |
Peter-Travis HAY-HORTON | Reserve | - | - | - | - | - | |
Matthew ASHWORTH | Reserve | - | - | - | - | - | |
Caleb GRAY | Reserve | - | - | - | - | - | |
Kameli KURUYABAKI | Reserve | - | - | - | - | - | |
Tiari MUMBY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.