Thames Valley | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | - | 2 | - | 16 | Fullback | 7 | - | 1 | 2 | - | Rasolosolo BOGISA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Joeli VIDIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Joni TOLOI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Esala NAUGA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Jose THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | 1 | - | 1 | Ilaisa SAUKURU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Sami RABAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ifereimi TAWAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Isikeli KUNAQIO | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sitaveni MATALULU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jonas CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ilaitia SAVAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sekove SADRIA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Eminoni BATIMALA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Savenaca ARIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 2 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rasolosolo BOGISA | Fullback | - | 2 | 1 | - | 7 | |
Joeli VIDIRI | Right Wing | - | - | - | - | - | |
Joni TOLOI | Centre | 1 | - | - | - | 5 | |
Esala NAUGA | Second Five Eighth | 1 | - | - | - | 5 | |
Jose THOMAS | Left Wing | - | - | - | - | - | |
Ilaisa SAUKURU | First Five Eighth | 1 | - | 1 | - | 8 | |
Sami RABAKA | Halfback | 1 | - | - | - | 5 | |
Ifereimi TAWAKE | Number Eight | - | - | - | - | - | |
Isikeli KUNAQIO | Openside Flanker | - | - | - | - | - | |
Sitaveni MATALULU | Blindside Flanker | - | - | - | - | - | |
Jonas CAMPBELL | Lock | - | - | - | - | - | |
Ilaitia SAVAI | Lock | - | - | - | - | - | |
Sekove SADRIA | Tighthead Prop | - | - | - | - | - | |
Eminoni BATIMALA | Hooker | - | - | - | - | - | |
Joe VEITAYAKI | Loosehead Prop | 1 | - | - | - | 5 | |
Savenaca ARIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.