United Arab Emirates | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Go ARUGA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Kosuke ENDO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Taihei UEDA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 17 | - | - | 1 | 3 | Ryan NICHOLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 20 | - | - | - | 4 | Takehisa USUZUKI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 29 | - | - | 12 | 1 | James ARLIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Atsushi HIWASA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Koliniashi HOLANI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael LEITCH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Takashi KIKUTANI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Justin IVES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Hitoshi ONO | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nozomu FUJITA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Hiroki YUHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hiroki YUHARA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Takeshi KIZU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kensuke HATAKEYAMA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Itaru TANIGUCHI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toetuu TAUFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fumiaki TANAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 10 | - | - | - | 2 | Shaun WEBB | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Goshi TACHIKAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
United Arab Emirates | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Go ARUGA | Fullback | 1 | - | - | - | 5 | |
Kosuke ENDO | Right Wing | 2 | - | - | - | 10 | |
Taihei UEDA | Centre | - | - | - | - | - | |
Ryan NICHOLAS | Second Five Eighth | 3 | 1 | - | - | 17 | |
Takehisa USUZUKI | Left Wing | 4 | - | - | - | 20 | |
James ARLIDGE | First Five Eighth | 1 | 12 | - | - | 29 | |
Atsushi HIWASA | Halfback | - | - | - | - | - | |
Koliniashi HOLANI | Number Eight | 1 | - | - | - | 5 | |
Michael LEITCH | Openside Flanker | - | - | - | - | - | |
Takashi KIKUTANI | Blindside Flanker | 1 | - | - | - | 5 | |
Justin IVES | Lock | 1 | - | - | - | 5 | |
Hitoshi ONO | Lock | 1 | - | - | - | 5 | |
Nozomu FUJITA | Tighthead Prop | - | - | - | - | - | |
Hiroki YUHARA | Hooker | - | - | - | - | - | |
Hiroki YUHARA | Loosehead Prop | - | - | - | - | - | |
Takeshi KIZU | Reserve | - | - | - | - | - | |
Kensuke HATAKEYAMA | Reserve | - | - | - | - | - | |
Itaru TANIGUCHI | Reserve | - | - | - | - | - | |
Toetuu TAUFA | Reserve | - | - | - | - | - | |
Fumiaki TANAKA | Reserve | - | - | - | - | - | |
Shaun WEBB | Reserve | 2 | - | - | - | 10 | |
Goshi TACHIKAWA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.