Japan | Hong Kong | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Goshi TACHIKAWA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | To Be ANNOUNCED | ||
Alisi TUPUAILEI | 3 | - | - | - | 15 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Koji TAIRA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan NICHOLAS | - | 4 | - | - | 8 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kosuke ENDO | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Shaun WEBB | 1 | 3 | - | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Fumiaki TANAKA | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Koliniashi HOLANI | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Toetuu TAUFA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Masakazu TOYOTA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Luke THOMPSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Hitoshi ONO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Shinsuke NAKAMURA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shota HORIE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Hisateru HIRASHIMA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hiroki YUHARA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Naoki KAWAMATA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toshizumi KITAGAWA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Michael LEITCH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tomoki YOSHIDA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James ARLIDGE | 1 | 5 | - | - | 15 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kaoru MATSUSHITA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Goshi TACHIKAWA | Fullback | - | - | - | - | - | |
Alisi TUPUAILEI | Right Wing | 3 | - | - | - | 15 | |
Koji TAIRA | Centre | 1 | - | - | - | 5 | |
Ryan NICHOLAS | Second Five Eighth | - | 4 | - | - | 8 | |
Kosuke ENDO | Left Wing | 2 | - | - | - | 10 | |
Shaun WEBB | First Five Eighth | 1 | 3 | - | - | 11 | |
Fumiaki TANAKA | Halfback | 2 | - | - | - | 10 | |
Koliniashi HOLANI | Number Eight | 1 | - | - | - | 5 | |
Toetuu TAUFA | Openside Flanker | - | - | - | - | - | |
Masakazu TOYOTA | Blindside Flanker | - | - | - | - | - | |
Luke THOMPSON | Lock | - | - | - | - | - | |
Hitoshi ONO | Lock | - | - | - | - | - | |
Shinsuke NAKAMURA | Tighthead Prop | - | - | - | - | - | |
Shota HORIE | Hooker | - | - | - | - | - | |
Hisateru HIRASHIMA | Loosehead Prop | - | - | - | - | - | |
Hiroki YUHARA | Reserve | 1 | - | - | - | 5 | |
Naoki KAWAMATA | Reserve | - | - | - | - | - | |
Toshizumi KITAGAWA | Reserve | - | - | - | - | - | |
Michael LEITCH | Reserve | - | - | - | - | - | |
Tomoki YOSHIDA | Reserve | 1 | - | - | - | 5 | |
James ARLIDGE | Reserve | 1 | 5 | - | - | 15 | |
Kaoru MATSUSHITA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hong Kong | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.