Reds | Jaguares | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bryce HEGARTY | - | 2 | 3 | - | 13 | Fullback | 34 | - | 1 | 3 | 5 | To Be ANNOUNCED | ||
Jock CAMPBELL | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Chris FEAUAI-SAUTIA | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Samu KEREVI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Filipo DAUGUNU | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Matt MCGAHAN | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Tate MCDERMOTT | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Scott HIGGINBOTHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Liam WRIGHT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Angus SCOTT-YOUNG | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Lukhan SALAKAIA-LOTO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Angus BLYTH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Taniela TUPOU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brandon PAENGA-AMOSA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
JP SMITH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Alex MAFI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruan SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gavin LUKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Harry HOCKINGS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Adam KORCZYK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott MALOLUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan PAIA'AUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bryce HEGARTY | Fullback | - | 2 | 3 | - | 13 | |
Jock CAMPBELL | Right Wing | 1 | - | - | - | 5 | |
Chris FEAUAI-SAUTIA | Centre | 1 | - | - | - | 5 | |
Samu KEREVI | Second Five Eighth | - | - | - | - | - | |
Filipo DAUGUNU | Left Wing | - | - | - | - | - | |
Matt MCGAHAN | First Five Eighth | - | - | - | - | - | |
Tate MCDERMOTT | Halfback | - | - | - | - | - | |
Scott HIGGINBOTHAM | Number Eight | - | - | - | - | - | |
Liam WRIGHT | Openside Flanker | - | - | - | - | - | |
Angus SCOTT-YOUNG | Blindside Flanker | - | - | - | - | - | |
Lukhan SALAKAIA-LOTO | Lock | - | - | - | - | - | |
Angus BLYTH | Lock | - | - | - | - | - | |
Taniela TUPOU | Tighthead Prop | - | - | - | - | - | |
Brandon PAENGA-AMOSA | Hooker | - | - | - | - | - | |
JP SMITH | Loosehead Prop | - | - | - | - | - | |
Alex MAFI | Reserve | - | - | - | - | - | |
Ruan SMITH | Reserve | - | - | - | - | - | |
Gavin LUKA | Reserve | - | - | - | - | - | |
Harry HOCKINGS | Reserve | - | - | - | - | - | |
Adam KORCZYK | Reserve | - | - | - | - | - | |
Scott MALOLUA | Reserve | - | - | - | - | - | |
Duncan PAIA'AUA | Reserve | - | - | - | - | - | |
Hamish STEWART | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Jaguares | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 3 | 1 | - | 34 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.