South Africa | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Francois STEYN | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Lee BYRNE | ||
JP PIETERSEN | - | - | - | - | - | Right Wing | - | - | - | - | - | Tommy BOWE | ||
Adrian JACOBS | - | - | - | - | - | Centre | - | - | - | - | - | Brian O'DRISCOLL | ||
Jean DE VILLIERS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jamie ROBERTS | ||
Bryan HABANA | - | - | - | - | - | Left Wing | - | - | - | - | - | Ugo MONYE | ||
Ruan PIENAAR | - | 2 | 3 | - | 13 | First Five Eighth | 6 | - | - | 3 | - | Stephen JONES | ||
Fourie DU PREEZ | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Mike PHILLIPS | ||
Pierre SPIES | - | - | - | - | - | Number Eight | - | - | - | - | - | Jamie HEASLIP | ||
Juan SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David WALLACE | ||
Heinrich BRUSSOW | 1 | - | - | - | 5 | Blindside Flanker | 10 | - | - | - | 2 | Tom CROFT | ||
Victor MATFIELD | - | - | - | - | - | Lock | - | - | - | - | - | Paul O'CONNELL | ||
Bakkies BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | Alun Wyn JONES | ||
John SMIT | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Phil VICKERY | ||
Bismarck DU PLESSIS | - | - | - | - | - | Hooker | - | - | - | - | - | Lee MEARS | ||
Tendai MTAWARIRA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gethin JENKINS | ||
Gurthro STEENKAMP | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew REES | ||
Deon CARSTENS | - | - | - | - | - | Reserve | - | - | - | - | - | Adam JONES | ||
Andries BEKKER | - | - | - | - | - | Reserve | - | - | - | - | - | Donncha O'CALLAGHAN | ||
Danie ROSSOUW | - | - | - | - | - | Reserve | - | - | - | - | - | Martyn WILLIAMS | ||
Ricky JANUARIE | - | - | - | - | - | Reserve | - | - | - | - | - | Harry ELLIS | ||
Jaque FOURIE | - | - | - | - | - | Reserve | - | - | - | - | - | Ronan O'GARA | ||
Morne STEYN | - | - | - | - | - | Reserve | - | - | - | - | - | Rob KEARNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Francois STEYN | Fullback | - | - | 1 | - | 3 | |
JP PIETERSEN | Right Wing | - | - | - | - | - | |
Adrian JACOBS | Centre | - | - | - | - | - | |
Jean DE VILLIERS | Second Five Eighth | - | - | - | - | - | |
Bryan HABANA | Left Wing | - | - | - | - | - | |
Ruan PIENAAR | First Five Eighth | - | 2 | 3 | - | 13 | |
Fourie DU PREEZ | Halfback | - | - | - | - | - | |
Pierre SPIES | Number Eight | - | - | - | - | - | |
Juan SMITH | Openside Flanker | - | - | - | - | - | |
Heinrich BRUSSOW | Blindside Flanker | 1 | - | - | - | 5 | |
Victor MATFIELD | Lock | - | - | - | - | - | |
Bakkies BOTHA | Lock | - | - | - | - | - | |
John SMIT | Tighthead Prop | 1 | - | - | - | 5 | |
Bismarck DU PLESSIS | Hooker | - | - | - | - | - | |
Tendai MTAWARIRA | Loosehead Prop | - | - | - | - | - | |
Gurthro STEENKAMP | Reserve | - | - | - | - | - | |
Deon CARSTENS | Reserve | - | - | - | - | - | |
Andries BEKKER | Reserve | - | - | - | - | - | |
Danie ROSSOUW | Reserve | - | - | - | - | - | |
Ricky JANUARIE | Reserve | - | - | - | - | - | |
Jaque FOURIE | Reserve | - | - | - | - | - | |
Morne STEYN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lee BYRNE | Fullback | - | - | - | - | - | |
Tommy BOWE | Right Wing | - | - | - | - | - | |
Brian O'DRISCOLL | Centre | - | - | - | - | - | |
Jamie ROBERTS | Second Five Eighth | - | - | - | - | - | |
Ugo MONYE | Left Wing | - | - | - | - | - | |
Stephen JONES | First Five Eighth | - | 3 | - | - | 6 | |
Mike PHILLIPS | Halfback | 1 | - | - | - | 5 | |
Jamie HEASLIP | Number Eight | - | - | - | - | - | |
David WALLACE | Openside Flanker | - | - | - | - | - | |
Tom CROFT | Blindside Flanker | 2 | - | - | - | 10 | |
Paul O'CONNELL | Lock | - | - | - | - | - | |
Alun Wyn JONES | Lock | - | - | - | - | - | |
Phil VICKERY | Tighthead Prop | - | - | - | - | - | |
Lee MEARS | Hooker | - | - | - | - | - | |
Gethin JENKINS | Loosehead Prop | - | - | - | - | - | |
Matthew REES | Reserve | - | - | - | - | - | |
Adam JONES | Reserve | - | - | - | - | - | |
Donncha O'CALLAGHAN | Reserve | - | - | - | - | - | |
Martyn WILLIAMS | Reserve | - | - | - | - | - | |
Harry ELLIS | Reserve | - | - | - | - | - | |
Ronan O'GARA | Reserve | - | - | - | - | - | |
Rob KEARNEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.