Saracens | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 3 | 1 | 24 | Fullback | - | - | - | - | - | Earl ROSE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Odwa NDUNGANE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Juan DE JONGH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wynand OLIVIER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Jongi NOKWE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | Ruan PIENAAR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Heini ADAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ashley JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dewald POTGIETER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jean DEYSEL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andries BEKKER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alistair HARGREAVES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | CJ VAN DER LINDE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Adriaan STRAUSS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Heinke VAN DER MERWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bandise MAKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wian DU PREEZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Danie ROSSOUW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Davon RAUBENHEIMER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Francois HOUGAARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Meyer BOSMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Riaan VILJOEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 3 | 1 | 24 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Earl ROSE | Fullback | - | - | - | - | - | |
Odwa NDUNGANE | Right Wing | - | - | - | - | - | |
Juan DE JONGH | Centre | 1 | - | - | - | 5 | |
Wynand OLIVIER | Second Five Eighth | - | - | - | - | - | |
Jongi NOKWE | Left Wing | 2 | - | - | - | 10 | |
Ruan PIENAAR | First Five Eighth | - | 1 | 2 | - | 8 | |
Heini ADAMS | Halfback | - | - | - | - | - | |
Ashley JOHNSON | Number Eight | - | - | - | - | - | |
Dewald POTGIETER | Openside Flanker | - | - | - | - | - | |
Jean DEYSEL | Blindside Flanker | - | - | - | - | - | |
Andries BEKKER | Lock | - | - | - | - | - | |
Alistair HARGREAVES | Lock | - | - | - | - | - | |
CJ VAN DER LINDE | Tighthead Prop | - | - | - | - | - | |
Adriaan STRAUSS | Hooker | - | - | - | - | - | |
Heinke VAN DER MERWE | Loosehead Prop | - | - | - | - | - | |
Bandise MAKU | Reserve | - | - | - | - | - | |
Wian DU PREEZ | Reserve | - | - | - | - | - | |
Danie ROSSOUW | Reserve | - | - | - | - | - | |
Davon RAUBENHEIMER | Reserve | - | - | - | - | - | |
Francois HOUGAARD | Reserve | - | - | - | - | - | |
Meyer BOSMAN | Reserve | - | - | - | - | - | |
Riaan VILJOEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.