South Africa | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Percy MONTGOMERY | - | 7 | 3 | - | 23 | Fullback | - | - | - | - | - | Mike BROWN | ||
Ashwin WILLEMSE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Iain BALSHAW | ||
Wynand OLIVIER | - | - | - | - | - | Centre | - | - | - | - | - | Mathew TAIT | ||
Jean DE VILLIERS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Toby FLOOD | ||
Bryan HABANA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Jason ROBINSON | ||
Butch JAMES | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Jonny WILKINSON | ||
Ricky JANUARIE | - | - | - | - | - | Halfback | - | - | - | - | - | Andy GOMARSALL | ||
Danie ROSSOUW | - | - | - | - | - | Number Eight | - | - | - | - | - | Nick EASTER | ||
Juan SMITH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andy HAZELL | ||
Schalk BURGER | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Chris JONES | ||
Victor MATFIELD | - | - | - | - | - | Lock | - | - | - | - | - | Alex BROWN | ||
Bakkies BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | Dean SCHOFIELD | ||
BJ BOTHA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Stuart TURNER | ||
John SMIT | - | - | - | - | - | Hooker | - | - | - | - | - | Mark REGAN | ||
Deon CARSTENS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kevin YATES | ||
Gary BOTHA | - | - | - | - | - | Reserve | - | - | - | - | - | Matt CAIRNS | ||
Gurthro STEENKAMP | - | - | - | - | - | Reserve | - | - | - | - | - | Darren CROMPTON | ||
CJ VAN DER LINDE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Roy WINTERS | ||
Johann MULLER | - | - | - | - | - | Reserve | - | - | - | - | - | Pat SANDERSON | ||
Pierre SPIES | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun PERRY | ||
Ruan PIENAAR | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony ALLEN | ||
Francois STEYN | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | James SIMPSON-DANIEL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Percy MONTGOMERY | Fullback | - | 7 | 3 | - | 23 | |
Ashwin WILLEMSE | Right Wing | 1 | - | - | - | 5 | |
Wynand OLIVIER | Centre | - | - | - | - | - | |
Jean DE VILLIERS | Second Five Eighth | 1 | - | - | - | 5 | |
Bryan HABANA | Left Wing | 2 | - | - | - | 10 | |
Butch JAMES | First Five Eighth | - | - | - | - | - | |
Ricky JANUARIE | Halfback | - | - | - | - | - | |
Danie ROSSOUW | Number Eight | - | - | - | - | - | |
Juan SMITH | Openside Flanker | - | - | - | - | - | |
Schalk BURGER | Blindside Flanker | 1 | - | - | - | 5 | |
Victor MATFIELD | Lock | - | - | - | - | - | |
Bakkies BOTHA | Lock | - | - | - | - | - | |
BJ BOTHA | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Deon CARSTENS | Loosehead Prop | - | - | - | - | - | |
Gary BOTHA | Reserve | - | - | - | - | - | |
Gurthro STEENKAMP | Reserve | - | - | - | - | - | |
CJ VAN DER LINDE | Reserve | 1 | - | - | - | 5 | |
Johann MULLER | Reserve | - | - | - | - | - | |
Pierre SPIES | Reserve | - | - | - | - | - | |
Ruan PIENAAR | Reserve | - | - | - | - | - | |
Francois STEYN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike BROWN | Fullback | - | - | - | - | - | |
Iain BALSHAW | Right Wing | - | - | - | - | - | |
Mathew TAIT | Centre | - | - | - | - | - | |
Toby FLOOD | Second Five Eighth | - | - | - | - | - | |
Jason ROBINSON | Left Wing | - | - | - | - | - | |
Jonny WILKINSON | First Five Eighth | - | 1 | 1 | - | 5 | |
Andy GOMARSALL | Halfback | - | - | - | - | - | |
Nick EASTER | Number Eight | - | - | - | - | - | |
Andy HAZELL | Openside Flanker | - | - | - | - | - | |
Chris JONES | Blindside Flanker | - | - | - | - | - | |
Alex BROWN | Lock | - | - | - | - | - | |
Dean SCHOFIELD | Lock | - | - | - | - | - | |
Stuart TURNER | Tighthead Prop | - | - | - | - | - | |
Mark REGAN | Hooker | - | - | - | - | - | |
Kevin YATES | Loosehead Prop | - | - | - | - | - | |
Matt CAIRNS | Reserve | - | - | - | - | - | |
Darren CROMPTON | Reserve | - | - | - | - | - | |
Roy WINTERS | Reserve | - | - | - | - | - | |
Pat SANDERSON | Reserve | - | - | - | - | - | |
Shaun PERRY | Reserve | - | - | - | - | - | |
Anthony ALLEN | Reserve | - | - | - | - | - | |
James SIMPSON-DANIEL | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.