South Africa | Namibia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Percy MONTGOMERY | 1 | 12 | 2 | - | 35 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ashwin WILLEMSE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jaque FOURIE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jean DE VILLIERS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
JP PIETERSEN | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Butch JAMES | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Fourie DU PREEZ | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jacques CRONJE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Juan SMITH | 3 | - | - | - | 15 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Schalk BURGER | 3 | - | - | - | 15 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Victor MATFIELD | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bakkies BOTHA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
CJ VAN DER LINDE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Gary BOTHA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Os DU RANDT | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Bismarck DU PLESSIS | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
BJ BOTHA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Albert VAN DEN BERG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Johann MULLER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ricky JANUARIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ruan PIENAAR | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Akona NDUNGANE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Percy MONTGOMERY | Fullback | 1 | 12 | 2 | - | 35 | |
Ashwin WILLEMSE | Right Wing | 1 | - | - | - | 5 | |
Jaque FOURIE | Centre | 1 | - | - | - | 5 | |
Jean DE VILLIERS | Second Five Eighth | 1 | - | - | - | 5 | |
JP PIETERSEN | Left Wing | 1 | - | - | - | 5 | |
Butch JAMES | First Five Eighth | - | - | - | - | - | |
Fourie DU PREEZ | Halfback | - | - | - | - | - | |
Jacques CRONJE | Number Eight | - | - | - | - | - | |
Juan SMITH | Openside Flanker | 3 | - | - | - | 15 | |
Schalk BURGER | Blindside Flanker | 3 | - | - | - | 15 | |
Victor MATFIELD | Lock | - | - | - | - | - | |
Bakkies BOTHA | Lock | - | - | - | - | - | |
CJ VAN DER LINDE | Tighthead Prop | 1 | - | - | - | 5 | |
Gary BOTHA | Hooker | - | - | - | - | - | |
Os DU RANDT | Loosehead Prop | 1 | - | - | - | 5 | |
Bismarck DU PLESSIS | Reserve | 1 | - | - | - | 5 | |
BJ BOTHA | Reserve | - | - | - | - | - | |
Albert VAN DEN BERG | Reserve | - | - | - | - | - | |
Johann MULLER | Reserve | - | - | - | - | - | |
Ricky JANUARIE | Reserve | - | - | - | - | - | |
Ruan PIENAAR | Reserve | 1 | - | - | - | 5 | |
Akona NDUNGANE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Namibia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.