South Africa | Uruguay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Percy MONTGOMERY | - | 6 | 1 | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Tonderai CHAVHANGA | 6 | - | - | - | 30 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Marius JOUBERT | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jean DE VILLIERS | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan HABANA | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jaco VAN DER WESTHUYZEN | 1 | 7 | - | - | 19 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ricky JANUARIE | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jacques CRONJE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Danie ROSSOUW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Solly TYIBILIKA | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Albert VAN DEN BERG | 2 | - | - | - | 10 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Gerrie BRITZ | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
CJ VAN DER LINDE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John SMIT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Gurthro STEENKAMP | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Hanyani SHIMANGE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Os DU RANDT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Juan SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joe VAN NIEKERK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fourie DU PREEZ | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jaque FOURIE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brent RUSSELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Percy MONTGOMERY | Fullback | - | 6 | 1 | - | 15 | |
Tonderai CHAVHANGA | Right Wing | 6 | - | - | - | 30 | |
Marius JOUBERT | Centre | 1 | - | - | - | 5 | |
Jean DE VILLIERS | Second Five Eighth | 2 | - | - | - | 10 | |
Bryan HABANA | Left Wing | 2 | - | - | - | 10 | |
Jaco VAN DER WESTHUYZEN | First Five Eighth | 1 | 7 | - | - | 19 | |
Ricky JANUARIE | Halfback | 1 | - | - | - | 5 | |
Jacques CRONJE | Number Eight | 1 | - | - | - | 5 | |
Danie ROSSOUW | Openside Flanker | 1 | - | - | - | 5 | |
Solly TYIBILIKA | Blindside Flanker | 2 | - | - | - | 10 | |
Albert VAN DEN BERG | Lock | 2 | - | - | - | 10 | |
Gerrie BRITZ | Lock | - | - | - | - | - | |
CJ VAN DER LINDE | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Gurthro STEENKAMP | Loosehead Prop | 1 | - | - | - | 5 | |
Hanyani SHIMANGE | Reserve | - | - | - | - | - | |
Os DU RANDT | Reserve | - | - | - | - | - | |
Juan SMITH | Reserve | - | - | - | - | - | |
Joe VAN NIEKERK | Reserve | - | - | - | - | - | |
Fourie DU PREEZ | Reserve | - | - | - | - | - | |
Jaque FOURIE | Reserve | 1 | - | - | - | 5 | |
Brent RUSSELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Uruguay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.