All Blacks | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Don CLARKE | 1 | 3 | 1 | 1 | 15 | Fullback | 11 | - | 2 | 1 | 1 | To Be ANNOUNCED | ||
Don MCKAY | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ian UTTLEY | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Neil WOLFE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ralph CAULTON | 2 | - | - | - | 6 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce WATT | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Des CONNOR | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
John GRAHAM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kel TREMAIN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Waka NATHAN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Colin MEADS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Allan STEWART | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian CLARKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Dennis YOUNG | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Wilson WHINERAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Don CLARKE | Fullback | 1 | 3 | 1 | 1 | 15 | |
Don MCKAY | Right Wing | - | - | - | - | - | |
Ian UTTLEY | Centre | - | - | - | - | - | |
Neil WOLFE | Second Five Eighth | - | - | - | - | - | |
Ralph CAULTON | Left Wing | 2 | - | - | - | 6 | |
Bruce WATT | First Five Eighth | - | - | - | - | - | |
Des CONNOR | Halfback | - | - | - | - | - | |
John GRAHAM | Number Eight | - | - | - | - | - | |
Kel TREMAIN | Openside Flanker | - | - | - | - | - | |
Waka NATHAN | Blindside Flanker | - | - | - | - | - | |
Colin MEADS | Lock | - | - | - | - | - | |
Allan STEWART | Lock | - | - | - | - | - | |
Ian CLARKE | Tighthead Prop | - | - | - | - | - | |
Dennis YOUNG | Hooker | - | - | - | - | - | |
Wilson WHINERAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.