Wellington | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John GALLAGHER | - | - | 1 | - | 3 | Fullback | 4 | - | - | - | 1 | Matthew RIDGE | ||
Nigel GEANY | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Craig INNES | ||
Denis TOCKER | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
John SCHUSTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bernie MCCAHILL | ||
Damian O'BRIEN | - | - | - | - | - | Left Wing | - | - | - | - | - | Jasin GOLDSMITH | ||
Peter O'SHAUGHNESSY | - | - | - | - | - | First Five Eighth | 15 | - | 1 | 6 | - | Grant FOX | ||
Neil SORENSEN | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Brett ITI | ||
Rob CHEVAL | - | - | - | - | - | Number Eight | 16 | - | - | - | 4 | Zinzan BROOKE | ||
John CUMMINGS | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Eric RUSH | ||
Mike O'LEARY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Marty BROOKE | ||
Marc VERHOEVEN | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Mata'afa KEENAN | ||
Laurence HULLENA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Hika REID | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Dunn KAIWAI | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Peter FATIALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tracy SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce MORTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | - | - | 1 | - | 3 | |
Nigel GEANY | Right Wing | - | - | - | - | - | |
Denis TOCKER | Centre | - | - | - | - | - | |
John SCHUSTER | Second Five Eighth | - | - | - | - | - | |
Damian O'BRIEN | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Rob CHEVAL | Number Eight | - | - | - | - | - | |
John CUMMINGS | Openside Flanker | - | - | - | - | - | |
Mike O'LEARY | Blindside Flanker | - | - | - | - | - | |
Marc VERHOEVEN | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Hika REID | Hooker | - | - | - | - | - | |
Dunn KAIWAI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tracy SMITH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew RIDGE | Fullback | 1 | - | - | - | 4 | |
Craig INNES | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Jasin GOLDSMITH | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 6 | 1 | - | 15 | |
Brett ITI | Halfback | 1 | - | - | - | 4 | |
Zinzan BROOKE | Number Eight | 4 | - | - | - | 16 | |
Eric RUSH | Openside Flanker | 1 | - | - | - | 4 | |
Marty BROOKE | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Peter FATIALOFA | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bruce MORTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.