North Auckland | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Warren JOHNSTON | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Terry WRIGHT | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | John KIRWAN | ||
Charles GOING | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Joe STANLEY | ||
Brad KINI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bernie MCCAHILL | ||
Ian JAQUES | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Frank BUNCE | ||
Kurt MCQUILKIN | - | - | - | - | - | First Five Eighth | 16 | - | 2 | 5 | - | Grant FOX | ||
Alan GOODHEW | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Brett ITI | ||
Willie PHILLIPS | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Zinzan BROOKE | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JONES | ||
Frank LAMBORN | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Alan WHETTON | ||
Mike BUDD | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Gary WHETTON | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | Marty BROOKE | ||
Greg COURTNEY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Michael BARRY | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter FATIALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Geoff CRAWFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Bruce MORTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | - | 1 | - | 3 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Brad KINI | Second Five Eighth | - | - | - | - | - | |
Ian JAQUES | Left Wing | - | - | - | - | - | |
Kurt MCQUILKIN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Greg COURTNEY | Tighthead Prop | - | - | - | - | - | |
Michael BARRY | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Geoff CRAWFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Terry WRIGHT | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | 1 | - | - | - | 4 | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Frank BUNCE | Left Wing | 2 | - | - | - | 8 | |
Grant FOX | First Five Eighth | - | 5 | 2 | - | 16 | |
Brett ITI | Halfback | 1 | - | - | - | 4 | |
Zinzan BROOKE | Number Eight | 1 | - | - | - | 4 | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | 1 | - | - | - | 4 | |
Marty BROOKE | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Peter FATIALOFA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bruce MORTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.