Otago | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Matthew RIDGE | ||
Darrin STONE | - | - | - | - | - | Right Wing | - | - | - | - | - | John KIRWAN | ||
Rhys ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
Arthur STONE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Craig INNES | ||
John TIMU | - | - | - | - | - | Left Wing | - | - | - | - | - | Terry WRIGHT | ||
John HAGGART | - | - | - | - | - | First Five Eighth | 9 | - | 3 | - | - | Grant FOX | ||
Shane STONE | - | - | - | - | - | Halfback | - | - | - | - | - | Brett ITI | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bruce MORTON | ||
Mike BREWER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Marty BROOKE | ||
David MORGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter FATIALOFA | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Steve HOTTON | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | Steve MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jud ARTHUR | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon TREMAIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James SAKER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | - | 1 | - | 3 | |
Darrin STONE | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | - | - | - | - | - | |
Shane STONE | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
David MORGAN | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jud ARTHUR | Reserve | - | - | - | - | - | |
Simon TREMAIN | Reserve | - | - | - | - | - | |
James SAKER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew RIDGE | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Craig INNES | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | - | 3 | - | 9 | |
Brett ITI | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Bruce MORTON | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
Peter FATIALOFA | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.