Auckland | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay HARRIS | - | - | - | - | - | Fullback | 11 | - | 3 | 1 | - | Warren JOHNSTON | ||
Craig INNES | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Charles GOING | ||
Herati MATAPO | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Mark SEYMOUR | ||
Terry WRIGHT | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | Fred WOODMAN | ||
Grant FOX | - | 2 | 5 | - | 19 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Mark ADAM | - | - | - | - | - | Halfback | - | - | - | - | - | Chris HULL | ||
Zinzan BROOKE | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Grant WILSON | ||
Michael JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Neil RUDDELL | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Frank LAMBORN | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
Marty BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Peter FATIALOFA | - | - | - | - | - | Tighthead Prop | 4 | - | - | - | 1 | Les WATENE | ||
Sean FITZPATRICK | 1 | - | - | - | 4 | Hooker | - | - | - | - | - | Willie PHILLIPS | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill LE CLERC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
Craig INNES | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Herati MATAPO | Second Five Eighth | 1 | - | - | - | 4 | |
Terry WRIGHT | Left Wing | 2 | - | - | - | 8 | |
Grant FOX | First Five Eighth | - | 2 | 5 | - | 19 | |
Mark ADAM | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | 1 | - | - | - | 4 | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
Peter FATIALOFA | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | 1 | - | - | - | 4 | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren JOHNSTON | Fullback | - | 1 | 3 | - | 11 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Charles GOING | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Grant WILSON | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Frank LAMBORN | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Les WATENE | Tighthead Prop | 1 | - | - | - | 4 | |
Willie PHILLIPS | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.