Canterbury | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie DEANS | - | 1 | 2 | - | 8 | Fullback | - | - | - | - | - | Lindsay HARRIS | ||
Joe LEOTA | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | John KIRWAN | ||
Victor SIMPSON | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
Warwick TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bernie MCCAHILL | ||
Shayne PHILPOTT | - | - | - | - | - | Left Wing | - | - | - | - | - | Basil AKE | ||
Stephen BACHOP | - | - | - | 1 | 3 | First Five Eighth | 12 | - | 2 | 3 | - | Grant FOX | ||
Bruce DEANS | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Mark ADAM | ||
Dale ATKINS | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Grant MICKELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JONES | ||
John MCCAW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
Andy EARL | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Albert ANDERSON | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Mata'afa KEENAN | ||
Chris EARL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
John BUCHAN | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Murray DAVIE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 1 | 2 | - | 8 | |
Joe LEOTA | Right Wing | - | - | - | - | - | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
Shayne PHILPOTT | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | 1 | 3 | |
Bruce DEANS | Halfback | 1 | - | - | - | 4 | |
Dale ATKINS | Number Eight | - | - | - | - | - | |
Grant MICKELL | Openside Flanker | - | - | - | - | - | |
John MCCAW | Blindside Flanker | - | - | - | - | - | |
Andy EARL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Murray DAVIE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 2 | - | - | - | 8 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Basil AKE | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 3 | 2 | - | 12 | |
Mark ADAM | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Mata'afa KEENAN | Lock | 1 | - | - | - | 4 | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.