Auckland | Counties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay HARRIS | - | - | - | - | - | Fullback | 5 | - | 1 | 1 | - | Lindsay RAKI | ||
John KIRWAN | 3 | - | - | - | 12 | Right Wing | - | - | - | - | - | Tony WELSH | ||
Joe STANLEY | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Richard COLE | ||
Bernie MCCAHILL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sean LINEEN | ||
Terry WRIGHT | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | Andrew TALAIMANU | ||
Grant FOX | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | Tiwai PARAI | ||
Mark ADAM | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Mark MOORE | ||
Zinzan BROOKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Alan DAWSON | ||
Michael JONES | 3 | - | - | - | 12 | Openside Flanker | - | - | - | - | - | Richard SMART | ||
Alan WHETTON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Jim COE | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Mike JOHNSTON | ||
Marty BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Mac MCDONALD | ||
John DRAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jack KANI | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin ASHBY | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod KETELS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mata'afa KEENAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 3 | - | - | - | 12 | |
Joe STANLEY | Centre | 1 | - | - | - | 4 | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | 2 | - | - | - | 8 | |
Grant FOX | First Five Eighth | - | 4 | - | - | 8 | |
Mark ADAM | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Michael JONES | Openside Flanker | 3 | - | - | - | 12 | |
Alan WHETTON | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mata'afa KEENAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | 1 | 1 | - | 5 | |
Tony WELSH | Right Wing | - | - | - | - | - | |
Richard COLE | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Andrew TALAIMANU | Left Wing | - | - | - | - | - | |
Tiwai PARAI | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | - | - | - | - | - | |
Richard SMART | Openside Flanker | - | - | - | - | - | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Jack KANI | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.