Tonga | Chile | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Otumaka MAUSIA | - | - | 1 | - | 3 | Fullback | 10 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Tima FAINGA'ANUKU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Afusipa TAUMOEPEAU | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
George MOALA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Solomone KATA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
William HAVILI | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Augustine PULU | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Sione HAVILI TALITUI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Solomone FUNAKI | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Vaea FIFITA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam LOUSI | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Leva FIFITA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben TAMEIFUNA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Samiuela MOLI | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tau KOLOAMATANGI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Jay FONOKALAFI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David LOLOHEA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Siate TOKOLAHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tanginoa HALAIFONUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Zane KAPELI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Manu PAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fetuli PAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anzelo TUITAVUKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Otumaka MAUSIA | Fullback | - | - | 1 | - | 3 | |
Tima FAINGA'ANUKU | Right Wing | 1 | - | - | - | 5 | |
Afusipa TAUMOEPEAU | Centre | - | - | - | - | - | |
George MOALA | Second Five Eighth | - | - | - | - | - | |
Solomone KATA | Left Wing | - | - | - | - | - | |
William HAVILI | First Five Eighth | - | 4 | 1 | - | 11 | |
Augustine PULU | Halfback | 1 | - | - | - | 5 | |
Sione HAVILI TALITUI | Number Eight | - | - | - | - | - | |
Solomone FUNAKI | Openside Flanker | 1 | - | - | - | 5 | |
Vaea FIFITA | Blindside Flanker | - | - | - | - | - | |
Sam LOUSI | Lock | 1 | - | - | - | 5 | |
Leva FIFITA | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Samiuela MOLI | Hooker | - | - | - | - | - | |
Tau KOLOAMATANGI | Loosehead Prop | - | - | - | - | - | |
Jay FONOKALAFI | Reserve | - | - | - | - | - | |
David LOLOHEA | Reserve | 1 | - | - | - | 5 | |
Siate TOKOLAHI | Reserve | - | - | - | - | - | |
Tanginoa HALAIFONUA | Reserve | - | - | - | - | - | |
Zane KAPELI | Reserve | - | - | - | - | - | |
Manu PAEA | Reserve | - | - | - | - | - | |
Fetuli PAEA | Reserve | - | - | - | - | - | |
Anzelo TUITAVUKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chile | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.