Auckland | NZ Wasps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 1 | 2 | - | 8 | Fullback | 4 | - | - | - | 1 | Daryl HALLIGAN | ||
Kelvin FARRINGTON | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Warwick PAUL | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Arthur STONE | ||
Kurt SHERLOCK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marcelo LOFFREDA | ||
Jimi DAMU | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Craig GREEN | ||
Grant FOX | - | - | - | - | - | First Five Eighth | 11 | - | 1 | 4 | - | Ron PRESTON | ||
David KIRK | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Brett ITI | ||
Sam MARCEL | - | - | - | - | - | Number Eight | - | - | - | - | - | Buck SHELFORD | ||
Mark BROOKE-COWDEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Alan WHETTON | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | Hika REID | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Gary BRAID | ||
Mata'afa KEENAN | - | - | - | - | - | Lock | - | - | - | - | - | Mac MCDONALD | ||
Peter FATIALOFA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gary KNIGHT | ||
Iain ABERCROMBIE | - | - | - | - | - | Hooker | - | - | - | - | - | Javier PEREZ COBO | ||
Mark GRAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Diego CASH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Crete WANA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 1 | 2 | - | 8 | |
Kelvin FARRINGTON | Right Wing | 1 | - | - | - | 4 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
Jimi DAMU | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | - | - | - | - | |
David KIRK | Halfback | - | - | - | - | - | |
Sam MARCEL | Number Eight | - | - | - | - | - | |
Mark BROOKE-COWDEN | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | 1 | - | - | - | 4 | |
Gary WHETTON | Lock | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
Peter FATIALOFA | Tighthead Prop | - | - | - | - | - | |
Iain ABERCROMBIE | Hooker | - | - | - | - | - | |
Mark GRAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
NZ Wasps | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl HALLIGAN | Fullback | 1 | - | - | - | 4 | |
Warwick PAUL | Right Wing | 1 | - | - | - | 4 | |
Arthur STONE | Centre | - | - | - | - | - | |
Marcelo LOFFREDA | Second Five Eighth | - | - | - | - | - | |
Craig GREEN | Left Wing | 1 | - | - | - | 4 | |
Ron PRESTON | First Five Eighth | - | 4 | 1 | - | 11 | |
Brett ITI | Halfback | 1 | - | - | - | 4 | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Hika REID | Blindside Flanker | - | - | - | - | - | |
Gary BRAID | Lock | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Javier PEREZ COBO | Hooker | - | - | - | - | - | |
Diego CASH | Loosehead Prop | - | - | - | - | - | |
Crete WANA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.