North Auckland | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Steve BEAN | - | 1 | 1 | - | 5 | Fullback | - | - | - | - | - | Lindsay HARRIS | ||
Kawhena WOODMAN | - | - | - | - | - | Right Wing | - | - | - | - | - | John KIRWAN | ||
Percy COOPER | - | - | - | - | - | Centre | - | - | - | - | - | Joe STANLEY | ||
Charles GOING | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kurt SHERLOCK | ||
Fred WOODMAN | - | - | - | - | - | Left Wing | - | - | - | - | - | Terry WRIGHT | ||
Ian DUNN | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Grant FOX | ||
Chris HULL | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | David KIRK | ||
Colin PHILLIPS | - | - | - | - | - | Number Eight | - | - | - | - | - | Glenn RICH | ||
Neil RUDDELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Mark BROOKE-COWDEN | ||
Kim PHILLIPS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
Mike BUDD | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Alastair ROBINSON | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Mike SMITH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
Fred HENARE | - | - | - | - | - | Hooker | - | - | - | - | - | Iain ABERCROMBIE | ||
Bill LE CLERC | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh HARVEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Frank LAMBORN | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | Marty BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Steve BEAN | Fullback | - | 1 | 1 | - | 5 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Percy COOPER | Centre | - | - | - | - | - | |
Charles GOING | Second Five Eighth | - | - | - | - | - | |
Fred WOODMAN | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Chris HULL | Halfback | - | - | - | - | - | |
Colin PHILLIPS | Number Eight | - | - | - | - | - | |
Neil RUDDELL | Openside Flanker | - | - | - | - | - | |
Kim PHILLIPS | Blindside Flanker | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Bill LE CLERC | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Hugh HARVEY | Reserve | - | - | - | - | - | |
Frank LAMBORN | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | - | - | - | - | - | |
Kurt SHERLOCK | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 1 | 3 | - | 11 | |
David KIRK | Halfback | 1 | - | - | - | 4 | |
Glenn RICH | Number Eight | - | - | - | - | - | |
Mark BROOKE-COWDEN | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
Iain ABERCROMBIE | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marty BROOKE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.