Japan | Fiji | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 1 | - | 15 | Fullback | - | - | - | - | - | Norman LIGAIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Maleli KUNAVORE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Kameli RATUVOU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Seru RABENI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Sekove LEAWERE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Seremaia BAI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Jacob RAULUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Netani TALEI | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Aca RATUVA | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Semisi NAEVO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Simon RAIWALUI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Isoa DOMOLAILAI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ravuama SAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sunia KOTO | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jo BALEIKASAVU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joeli LOTAWA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Apisai NAGI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Akapusi QERA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Alifereti DOVIVERATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Emosi VUCAGO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Josevata TORA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Epeli RUIVADRA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 1 | - | 15 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Fiji | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Norman LIGAIRI | Fullback | - | - | - | - | - | |
Maleli KUNAVORE | Right Wing | - | - | - | - | - | |
Kameli RATUVOU | Centre | 1 | - | - | - | 5 | |
Seru RABENI | Second Five Eighth | - | - | - | - | - | |
Sekove LEAWERE | Left Wing | 1 | - | - | - | 5 | |
Seremaia BAI | First Five Eighth | - | 2 | 1 | - | 7 | |
Jacob RAULUNI | Halfback | - | - | - | - | - | |
Netani TALEI | Number Eight | - | - | - | - | - | |
Aca RATUVA | Openside Flanker | - | - | - | - | - | |
Semisi NAEVO | Blindside Flanker | - | - | - | - | - | |
Simon RAIWALUI | Lock | - | - | - | - | - | |
Isoa DOMOLAILAI | Lock | - | - | - | - | - | |
Ravuama SAMO | Tighthead Prop | - | - | - | - | - | |
Sunia KOTO | Hooker | - | - | - | - | - | |
Jo BALEIKASAVU | Loosehead Prop | - | - | - | - | - | |
Joeli LOTAWA | Reserve | - | - | - | - | - | |
Apisai NAGI | Reserve | - | - | - | - | - | |
Akapusi QERA | Reserve | 1 | - | - | - | 5 | |
Alifereti DOVIVERATA | Reserve | 1 | - | - | - | 5 | |
Emosi VUCAGO | Reserve | - | - | - | - | - | |
Josevata TORA | Reserve | - | 1 | - | - | 2 | |
Epeli RUIVADRA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.