Maori All Blacks | Scotland A | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shannon PAKU | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony TAHANA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Richard KAHUI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Neil BREW | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Hosea GEAR | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Callum BRUCE | - | 3 | 3 | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Chris SMYLIE | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas WALDROM | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Tanerau LATIMER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Liam MESSAM | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kristian ORMSBY | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Paul TITO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Joe MCDONNELL | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Scott LINKLATER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Deacon MANU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Luke MAHONEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike NOBLE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Warren SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jake PARINGATAI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Corey TAMOU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Matt BERQUIST | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pehi TE WHARE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shannon PAKU | Fullback | - | - | - | - | - | |
Anthony TAHANA | Right Wing | 1 | - | - | - | 5 | |
Richard KAHUI | Centre | 1 | - | - | - | 5 | |
Neil BREW | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | - | - | - | - | - | |
Callum BRUCE | First Five Eighth | - | 3 | 3 | - | 15 | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | 2 | - | - | - | 10 | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | 1 | - | - | - | 5 | |
Kristian ORMSBY | Lock | 1 | - | - | - | 5 | |
Paul TITO | Lock | - | - | - | - | - | |
Joe MCDONNELL | Tighthead Prop | 1 | - | - | - | 5 | |
Scott LINKLATER | Hooker | - | - | - | - | - | |
Deacon MANU | Loosehead Prop | - | - | - | - | - | |
Luke MAHONEY | Reserve | - | - | - | - | - | |
Mike NOBLE | Reserve | - | - | - | - | - | |
Warren SMITH | Reserve | - | - | - | - | - | |
Jake PARINGATAI | Reserve | - | - | - | - | - | |
Corey TAMOU | Reserve | - | - | - | - | - | |
Matt BERQUIST | Reserve | - | 1 | - | - | 2 | |
Pehi TE WHARE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.