England | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Olly MORGAN | - | - | - | - | - | Fullback | - | - | - | - | - | Hugo SOUTHWELL | ||
Josh LEWSEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Sean LAMONT | ||
Mike TINDALL | - | - | - | - | - | Centre | - | - | - | - | - | Marcus DI ROLLO | ||
Andy FARRELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Andrew HENDERSON | ||
Jason ROBINSON | 2 | - | - | - | 10 | Left Wing | 10 | - | 2 | 2 | - | Chris PATERSON | ||
Jonny WILKINSON | 1 | 2 | 5 | 1 | 27 | First Five Eighth | - | - | - | - | - | Dan PARKS | ||
Harry ELLIS | - | - | - | - | - | Halfback | - | - | - | - | - | Chris CUSITER | ||
Martin CORRY | - | - | - | - | - | Number Eight | - | - | - | - | - | David CALLAM | ||
Magnus LUND | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Kelly BROWN | ||
Joe WORSLEY | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Simon TAYLOR | ||
Danny GREWCOCK | - | - | - | - | - | Lock | - | - | - | - | - | Alastair KELLOCK | ||
Louis DEACON | - | - | - | - | - | Lock | - | - | - | - | - | Jim HAMILTON | ||
Phil VICKERY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Euan MURRAY | ||
George CHUTER | - | - | - | - | - | Hooker | - | - | - | - | - | Dougie HALL | ||
Perry FRESHWATER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gavin KERR | ||
Lee MEARS | - | - | - | - | - | Reserve | - | - | - | - | - | Ross FORD | ||
Julian WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Allan JACOBSEN | ||
Tom PALMER | - | - | - | - | - | Reserve | - | - | - | - | - | Scott MURRAY | ||
Tom REES | - | - | - | - | - | Reserve | - | - | - | - | - | Ally HOGG | ||
Peter RICHARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Rory LAWSON | ||
Toby FLOOD | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Rob DEWEY | ||
Mathew TAIT | - | - | - | - | - | Reserve | - | - | - | - | - | Rory LAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Olly MORGAN | Fullback | - | - | - | - | - | |
Josh LEWSEY | Right Wing | - | - | - | - | - | |
Mike TINDALL | Centre | - | - | - | - | - | |
Andy FARRELL | Second Five Eighth | - | - | - | - | - | |
Jason ROBINSON | Left Wing | 2 | - | - | - | 10 | |
Jonny WILKINSON | First Five Eighth | 1 | 2 | 5 | 1 | 27 | |
Harry ELLIS | Halfback | - | - | - | - | - | |
Martin CORRY | Number Eight | - | - | - | - | - | |
Magnus LUND | Openside Flanker | 1 | - | - | - | 5 | |
Joe WORSLEY | Blindside Flanker | - | - | - | - | - | |
Danny GREWCOCK | Lock | - | - | - | - | - | |
Louis DEACON | Lock | - | - | - | - | - | |
Phil VICKERY | Tighthead Prop | - | - | - | - | - | |
George CHUTER | Hooker | - | - | - | - | - | |
Perry FRESHWATER | Loosehead Prop | - | - | - | - | - | |
Lee MEARS | Reserve | - | - | - | - | - | |
Julian WHITE | Reserve | - | - | - | - | - | |
Tom PALMER | Reserve | - | - | - | - | - | |
Tom REES | Reserve | - | - | - | - | - | |
Peter RICHARDS | Reserve | - | - | - | - | - | |
Toby FLOOD | Reserve | - | - | - | - | - | |
Mathew TAIT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo SOUTHWELL | Fullback | - | - | - | - | - | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Marcus DI ROLLO | Centre | - | - | - | - | - | |
Andrew HENDERSON | Second Five Eighth | - | - | - | - | - | |
Chris PATERSON | Left Wing | - | 2 | 2 | - | 10 | |
Dan PARKS | First Five Eighth | - | - | - | - | - | |
Chris CUSITER | Halfback | - | - | - | - | - | |
David CALLAM | Number Eight | - | - | - | - | - | |
Kelly BROWN | Openside Flanker | - | - | - | - | - | |
Simon TAYLOR | Blindside Flanker | 1 | - | - | - | 5 | |
Alastair KELLOCK | Lock | - | - | - | - | - | |
Jim HAMILTON | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Dougie HALL | Hooker | - | - | - | - | - | |
Gavin KERR | Loosehead Prop | - | - | - | - | - | |
Ross FORD | Reserve | - | - | - | - | - | |
Allan JACOBSEN | Reserve | - | - | - | - | - | |
Scott MURRAY | Reserve | - | - | - | - | - | |
Ally HOGG | Reserve | - | - | - | - | - | |
Rory LAWSON | Reserve | - | - | - | - | - | |
Rob DEWEY | Reserve | 1 | - | - | - | 5 | |
Rory LAMONT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.