Reds | Western Force | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Luke MORAHAN | - | - | - | - | - | Fullback | - | - | - | - | - | Alfie MAFI | ||
Dom SHIPPERLEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Nick CUMMINS | ||
Ben TAPUAI | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Pat DELLIT | ||
Jono LANCE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Winston STANLEY | ||
Digby IOANE | - | - | - | - | - | Left Wing | - | - | - | - | - | Napolioni NALAGA | ||
Mike HARRIS | - | 2 | 7 | - | 25 | First Five Eighth | 15 | - | 2 | 2 | 1 | James STANNARD | ||
Will GENIA | - | - | - | - | - | Halfback | - | - | - | - | - | Brett SHEEHAN | ||
Radike SAMO | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ben MCCALMAN | ||
Beau ROBINSON | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | David POCOCK | ||
Jake SCHATZ | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt HODGSON | ||
James HORWILL | - | - | - | - | - | Lock | - | - | - | - | - | Nathan SHARPE | ||
Rob SIMMONS | - | - | - | - | - | Lock | - | - | - | - | - | Toby LYNN | ||
James SLIPPER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Salesi MA'AFU | ||
Albert ANAE | - | - | - | - | - | Hooker | - | - | - | - | - | Nathan CHARLES | ||
Ben DALEY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pek COWAN | ||
James HANSON | - | - | - | - | - | Reserve | - | - | - | - | - | Ben WHITTAKER | ||
Greg HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran LONGBOTTOM | ||
Van HUMPHRIES | - | - | - | - | - | Reserve | - | - | - | - | - | Phoenix BATTYE | ||
Liam GILL | - | - | - | - | - | Reserve | - | - | - | - | - | Angus COTTRELL | ||
Ed QUIRK | - | - | - | - | - | Reserve | - | - | - | - | - | Ben SEYMOUR | ||
Ben LUCAS | - | - | - | - | - | Reserve | - | - | - | - | - | Rory SIDEY | ||
Rodney DAVIES | - | - | - | - | - | Reserve | - | - | - | - | - | Samu WARA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke MORAHAN | Fullback | - | - | - | - | - | |
Dom SHIPPERLEY | Right Wing | - | - | - | - | - | |
Ben TAPUAI | Centre | 1 | - | - | - | 5 | |
Jono LANCE | Second Five Eighth | - | - | - | - | - | |
Digby IOANE | Left Wing | - | - | - | - | - | |
Mike HARRIS | First Five Eighth | - | 2 | 7 | - | 25 | |
Will GENIA | Halfback | - | - | - | - | - | |
Radike SAMO | Number Eight | 1 | - | - | - | 5 | |
Beau ROBINSON | Openside Flanker | - | - | - | - | - | |
Jake SCHATZ | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Rob SIMMONS | Lock | - | - | - | - | - | |
James SLIPPER | Tighthead Prop | - | - | - | - | - | |
Albert ANAE | Hooker | - | - | - | - | - | |
Ben DALEY | Loosehead Prop | - | - | - | - | - | |
James HANSON | Reserve | - | - | - | - | - | |
Greg HOLMES | Reserve | - | - | - | - | - | |
Van HUMPHRIES | Reserve | - | - | - | - | - | |
Liam GILL | Reserve | - | - | - | - | - | |
Ed QUIRK | Reserve | - | - | - | - | - | |
Ben LUCAS | Reserve | - | - | - | - | - | |
Rodney DAVIES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Western Force | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alfie MAFI | Fullback | - | - | - | - | - | |
Nick CUMMINS | Right Wing | - | - | - | - | - | |
Pat DELLIT | Centre | - | - | - | - | - | |
Winston STANLEY | Second Five Eighth | - | - | - | - | - | |
Napolioni NALAGA | Left Wing | - | - | - | - | - | |
James STANNARD | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Brett SHEEHAN | Halfback | - | - | - | - | - | |
Ben MCCALMAN | Number Eight | - | - | - | - | - | |
David POCOCK | Openside Flanker | 1 | - | - | - | 5 | |
Matt HODGSON | Blindside Flanker | - | - | - | - | - | |
Nathan SHARPE | Lock | - | - | - | - | - | |
Toby LYNN | Lock | - | - | - | - | - | |
Salesi MA'AFU | Tighthead Prop | - | - | - | - | - | |
Nathan CHARLES | Hooker | - | - | - | - | - | |
Pek COWAN | Loosehead Prop | - | - | - | - | - | |
Ben WHITTAKER | Reserve | - | - | - | - | - | |
Kieran LONGBOTTOM | Reserve | - | - | - | - | - | |
Phoenix BATTYE | Reserve | - | - | - | - | - | |
Angus COTTRELL | Reserve | - | - | - | - | - | |
Ben SEYMOUR | Reserve | - | - | - | - | - | |
Rory SIDEY | Reserve | - | - | - | - | - | |
Samu WARA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.