Marlborough | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | 14 | - | 2 | 4 | - | Robbie DEANS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Joe LEOTA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Warwick TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | David ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Wayne BURLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce DEANS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Dale ATKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Grant MICKELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John MCCAW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Andy RICH | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | John BUCHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Murray DAVIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | - | 2 | Tony DALZELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 4 | 2 | - | 14 | |
Joe LEOTA | Right Wing | - | - | - | - | - | |
Shayne PHILPOTT | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
David ELLIS | Left Wing | 2 | - | - | - | 8 | |
Wayne BURLEIGH | First Five Eighth | 1 | - | - | - | 4 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | - | - | - | - | - | |
Grant MICKELL | Openside Flanker | 1 | - | - | - | 4 | |
John MCCAW | Blindside Flanker | - | - | - | - | - | |
Andy RICH | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | 1 | - | - | - | 4 | |
Murray DAVIE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Tony DALZELL | Reserve | 2 | - | - | - | 8 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.