Wanganui | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 1 | - | 7 | Fullback | 4 | - | - | - | 1 | Andrew SIMCOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Mark VINCENT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Michael LAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 19 | - | 3 | 5 | - | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | David ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Wayne BURLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Allan LINDSAY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 8 | - | - | - | 2 | Andy EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John MCCAW | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 8 | - | - | - | 2 | Stephen DODS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Grant MICKELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | John MILLS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Brent HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 7 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew SIMCOCK | Fullback | 1 | - | - | - | 4 | |
Mark VINCENT | Right Wing | 1 | - | - | - | 4 | |
Michael LAKE | Centre | - | - | - | - | - | |
Shayne PHILPOTT | Second Five Eighth | - | 5 | 3 | - | 19 | |
David ELLIS | Left Wing | - | - | - | - | - | |
Wayne BURLEIGH | First Five Eighth | - | - | - | - | - | |
Allan LINDSAY | Halfback | 1 | - | - | - | 4 | |
Andy EARL | Number Eight | 2 | - | - | - | 8 | |
John MCCAW | Openside Flanker | - | - | - | - | - | |
Stephen DODS | Blindside Flanker | 2 | - | - | - | 8 | |
Grant MICKELL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | - | - | - | - | - | |
Brent HARVEY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.