Canterbury | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shayne PHILPOTT | - | 4 | 4 | - | 20 | Fullback | 8 | - | 2 | 1 | - | Andrew MCMASTER | ||
Mark VINCENT | - | - | - | - | - | Right Wing | - | - | - | - | - | Darren HENARE | ||
Victor SIMPSON | - | - | - | - | - | Centre | - | - | - | - | - | Paul CROSSWELL | ||
Warwick TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Peter CROSSWELL | ||
David ELLIS | - | - | - | - | - | Left Wing | - | - | - | - | - | David GOSLING | ||
Stephen BACHOP | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Alex TATANA | ||
Bruce DEANS | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Chris O'NEILL | ||
Dale ATKINS | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Emosi KOLOTO | ||
Grant MICKELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Kevin SCHULER | ||
Stephen DODS | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | John FISHER | ||
Craig PHILPOTT | - | - | - | - | - | Lock | - | - | - | - | - | Chris ENGLAND | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Warwick CLAUSEN | ||
Chris EARL | 1 | - | - | - | 4 | Tighthead Prop | - | - | - | - | - | Graham HURUNUI | ||
John BUCHAN | - | - | - | - | - | Hooker | - | - | - | - | - | Danny MORRISON | ||
Murray DAVIE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Huia GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John MCCAW | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | 4 | 4 | - | 20 | |
Mark VINCENT | Right Wing | - | - | - | - | - | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | - | - | - | - | - | |
David ELLIS | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | 1 | - | - | - | 4 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | 1 | - | - | - | 4 | |
Grant MICKELL | Openside Flanker | - | - | - | - | - | |
Stephen DODS | Blindside Flanker | 2 | - | - | - | 8 | |
Craig PHILPOTT | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | 1 | - | - | - | 4 | |
John BUCHAN | Hooker | - | - | - | - | - | |
Murray DAVIE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John MCCAW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | - | 1 | 2 | - | 8 | |
Darren HENARE | Right Wing | - | - | - | - | - | |
Paul CROSSWELL | Centre | - | - | - | - | - | |
Peter CROSSWELL | Second Five Eighth | - | - | - | - | - | |
David GOSLING | Left Wing | - | - | - | - | - | |
Alex TATANA | First Five Eighth | - | - | - | - | - | |
Chris O'NEILL | Halfback | 1 | - | - | - | 4 | |
Emosi KOLOTO | Number Eight | 1 | - | - | - | 4 | |
Kevin SCHULER | Openside Flanker | - | - | - | - | - | |
John FISHER | Blindside Flanker | - | - | - | - | - | |
Chris ENGLAND | Lock | - | - | - | - | - | |
Warwick CLAUSEN | Lock | - | - | - | - | - | |
Graham HURUNUI | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Huia GORDON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.