Counties | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lindsay RAKI | - | - | 3 | - | 9 | Fullback | 9 | - | 1 | 3 | - | Shayne PHILPOTT | ||
Grant NOLAN | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Mark VINCENT | ||
Kerry NEWSON | - | - | - | - | - | Centre | - | - | - | - | - | Victor SIMPSON | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Wayne BURLEIGH | ||
Andrew TALAIMANU | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | David ELLIS | ||
Carl MURRAY | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Stephen BACHOP | ||
Mark MOORE | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Bruce DEANS | ||
Alan DAWSON | 1 | - | - | - | 4 | Number Eight | 4 | - | - | - | 1 | Andy EARL | ||
Richard SMART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John MCCAW | ||
Jim COE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stephen DODS | ||
Mike JOHNSTON | - | - | - | - | - | Lock | - | - | - | - | - | Grant MICKELL | ||
Mac MCDONALD | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Albert ANDERSON | ||
Ken PARRY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
Kevin ASHBY | - | - | - | - | - | Hooker | 4 | - | - | - | 1 | John BUCHAN | ||
Rod KETELS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Murray DAVIE | ||
Jack KANI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | - | 3 | - | 9 | |
Grant NOLAN | Right Wing | - | - | - | - | - | |
Kerry NEWSON | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Andrew TALAIMANU | Left Wing | - | - | - | - | - | |
Carl MURRAY | First Five Eighth | - | - | - | - | - | |
Mark MOORE | Halfback | 1 | - | - | - | 4 | |
Alan DAWSON | Number Eight | 1 | - | - | - | 4 | |
Richard SMART | Openside Flanker | - | - | - | - | - | |
Jim COE | Blindside Flanker | - | - | - | - | - | |
Mike JOHNSTON | Lock | - | - | - | - | - | |
Mac MCDONALD | Lock | - | - | - | - | - | |
Ken PARRY | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Rod KETELS | Loosehead Prop | - | - | - | - | - | |
Jack KANI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | 3 | 1 | - | 9 | |
Mark VINCENT | Right Wing | 1 | - | - | - | 4 | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Wayne BURLEIGH | Second Five Eighth | - | - | - | - | - | |
David ELLIS | Left Wing | 1 | - | - | - | 4 | |
Stephen BACHOP | First Five Eighth | - | - | - | 1 | 3 | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Andy EARL | Number Eight | 1 | - | - | - | 4 | |
John MCCAW | Openside Flanker | - | - | - | - | - | |
Stephen DODS | Blindside Flanker | - | - | - | - | - | |
Grant MICKELL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | 1 | - | - | - | 4 | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | 1 | - | - | - | 4 | |
Murray DAVIE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.