Wellington | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John GALLAGHER | 1 | 2 | 2 | - | 14 | Fullback | 8 | - | 2 | 1 | - | Robbie DEANS | ||
Mike CLAMP | - | - | - | - | - | Right Wing | - | - | - | - | - | Joe LEOTA | ||
Denis TOCKER | - | - | - | - | - | Centre | - | - | - | - | - | Victor SIMPSON | ||
John SCHUSTER | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Warwick TAYLOR | ||
Lolani KOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | Craig GREEN | ||
Tim PEREZ | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Neil SORENSEN | - | - | - | - | - | Halfback | - | - | - | - | - | Bruce DEANS | ||
Mike O'LEARY | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Dale ATKINS | ||
Dirk WILLIAMS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | John MCCAW | ||
Mark HUDSON | 2 | - | - | - | 8 | Blindside Flanker | - | - | - | - | - | Don HAYES | ||
Gerard WILKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Andy EARL | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Albert ANDERSON | ||
Kevin BOROEVICH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Chris EARL | ||
Paul MCKAY | - | - | - | - | - | Hooker | - | - | - | - | - | John BUCHAN | ||
Scott CRICHTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Murray DAVIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | 1 | 2 | 2 | - | 14 | |
Mike CLAMP | Right Wing | - | - | - | - | - | |
Denis TOCKER | Centre | - | - | - | - | - | |
John SCHUSTER | Second Five Eighth | - | - | - | - | - | |
Lolani KOKO | Left Wing | - | - | - | - | - | |
Tim PEREZ | First Five Eighth | - | - | - | - | - | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Mike O'LEARY | Number Eight | - | - | - | - | - | |
Dirk WILLIAMS | Openside Flanker | - | - | - | - | - | |
Mark HUDSON | Blindside Flanker | 2 | - | - | - | 8 | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
Paul MCKAY | Hooker | - | - | - | - | - | |
Scott CRICHTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie DEANS | Fullback | - | 1 | 2 | - | 8 | |
Joe LEOTA | Right Wing | - | - | - | - | - | |
Victor SIMPSON | Centre | - | - | - | - | - | |
Warwick TAYLOR | Second Five Eighth | 1 | - | - | - | 4 | |
Craig GREEN | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Bruce DEANS | Halfback | - | - | - | - | - | |
Dale ATKINS | Number Eight | 1 | - | - | - | 4 | |
John MCCAW | Openside Flanker | - | - | - | - | - | |
Don HAYES | Blindside Flanker | - | - | - | - | - | |
Andy EARL | Lock | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
Chris EARL | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Murray DAVIE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.